The Archive
League Almanac
Every season of the dynasty at a glance: national champions, playoff brackets, conference champions, final polls, awards and All-Americans.
National champions
| Season | Champion | Runner-up | Score |
|---|---|---|---|
| 2037 | 56-39 | ||
| 2036 | 56-35 | ||
| 2035 | 73-70 | ||
| 2034 | 61-52 | ||
| 2033 | 42-13 | ||
| 2032 | 42-31 | ||
| 2031 | 35-34 | ||
| 2030 | 38-13 | ||
| 2029 | 52-36 | ||
| 2028 | 34-24 | ||
| 2027 | 31-17 | ||
| 2026 | 45-17 | ||
| 2025 | 56-38 | ||
| 2024 | 38-16 | ||
| 2023 | 34-13 |
2023 is the real-world season the dynasty started from.
Titles by school
Conference champions
| Season | ACC | Big 12 | Big Ten | SEC | Pac-12 | AAC | C-USA | MAC | Mountain West | Sun Belt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | ||||||||||
| 2036 | ||||||||||
| 2035 | ||||||||||
| 2034 | ||||||||||
| 2033 | ||||||||||
| 2032 | ||||||||||
| 2031 | ||||||||||
| 2030 | ||||||||||
| 2029 | ||||||||||
| 2028 | ||||||||||
| 2027 | ||||||||||
| 2026 | ||||||||||
| 2025 | ||||||||||
| 2024 |