The Archive
Records Book
NCAA, Big 12 and school records, plus the best seasons and careers at Cleveland State, Ohio and Miami (OH).
Official records
NCAA
| Type | Record | Mark | Player | Set |
|---|---|---|---|---|
| Career | Passing TD | 230 | Kaleb DuBose | 2033-35 |
Big 12
| Type | Record | Mark | Player | Set |
|---|---|---|---|---|
| Game | Passing TD | 9 | Amar'e Hocker | 2027 |
| Season | Rushing Yards | 2,536 | Baraka Nwangwu | 2029 |
| Career | Passing TD | 230 | Kaleb DuBose | 2033-35 |
| Career | Passing Yards | 18,874 | Amar'e Hocker | 2025-28 |
Cleveland State
| Type | Record | Mark | Player | Set |
|---|---|---|---|---|
| Game | Passing TD | 9 | Amar'e Hocker | 2027 |
| Game | Passing Yards | 562 | Amar'e Hocker | 2027 |
| Game | Rushing Yards | 300 | Baraka Nwangwu | 2029 |
| Game | Receiving Yards | 319 | Kenny Tongues | 2027 |
| Game | Receiving TD | 7 | Kenny Tongues | 2027 |
| Season | Passing TD | 93 | Elijah Pashos | 2037 |
| Season | Passing Yards | 6,883 | Elijah Pashos | 2037 |
| Season | Rushing TD | 41 | Robert Okoronkwo | 2031 |
| Season | Rushing Yards | 2,536 | Baraka Nwangwu | 2029 |
| Season | Receiving TD | 51 | Titus Reece | 2033 |
| Career | Passing TD | 230 | Kaleb DuBose | 2033-35 |
| Career | Passing Yards | 18,874 | Amar'e Hocker | 2025-28 |
| Career | Rushing TD | 68 | Robert Okoronkwo | 2030-31 |
| Career | Rushing Yards | 6,074 | Baraka Nwangwu | 2026-29 |
| Career | Receiving Yards | 8,730 | Titus Reece | 2033-35 |
| Career | Receiving TD | 126 | Titus Reece | 2033-35 |
Team-season bests · CLEV, OHIO and M-OH
Best record
| T-1 | 2033 | 16-0 | |
| T-1 | 2034 | 16-0 | |
| T-1 | 2035 | 16-0 | |
| T-4 | 2037 | 16-1 | |
| T-4 | 2032 | 16-1 |
Points per game
| 1 | 2037 | 82.6 | |
| 2 | 2034 | 75.6 | |
| 3 | 2036 | 72.6 | |
| 4 | 2033 | 70.1 | |
| 5 | 2029 | 65.1 |
Team passing yards
| 1 | 2036 | 10,823 | |
| 2 | 2037 | 9,985 | |
| 3 | 2034 | 9,298 | |
| 4 | 2035 | 8,783 | |
| 5 | 2033 | 8,571 |
Team rushing yards
| 1 | 2033 | 4,120 | |
| 2 | 2034 | 3,861 | |
| 3 | 2034 | 3,779 | |
| 4 | 2032 | 3,711 | |
| 5 | 2029 | 3,646 |
Individual season bests · from each team's season leaders
Passing
| 1 | Damian Ferrario Miami (OH) · 2036 | 10,666 yds |
| 2 | Damian Ferrario Miami (OH) · 2037 | 9,885 yds |
| 3 | Terrell Keglar Miami (OH) · 2034 | 8,923 yds |
| 4 | Mister Tickletime Miami (OH) · 2035 | 8,459 yds |
| 5 | Terrell Keglar Miami (OH) · 2033 | 8,293 yds |
Rushing
| 1 | Matt Tolson Ohio · 2033 | 2,957 yds |
| 2 | Baraka Nwangwu Cleveland State · 2029 | 2,536 yds |
| 3 | Lee Fatukasi Ohio · 2035 | 2,533 yds |
| 4 | Robert Okoronkwo Cleveland State · 2031 | 2,405 yds |
| 5 | Emmanuel Nijman Ohio · 2037 | 2,391 yds |
Receiving
| 1 | Keke Odighizuwa Miami (OH) · 2031 | 4,083 yds |
| 2 | C.J. Rhodes Miami (OH) · 2037 | 3,854 yds |
| 3 | Titus Reece Cleveland State · 2033 | 3,631 yds |
| 4 | Lynel Billups-Williams Miami (OH) · 2027 | 3,428 yds |
| 5 | Keke Odighizuwa Miami (OH) · 2029 | 3,181 yds |
Tackles
| 1 | Martin Lorello Miami (OH) · 2034 | 111 tkl |
| T-2 | Brenton Kumar Miami (OH) · 2027 | 109 tkl |
| T-2 | Devon Bullock Miami (OH) · 2029 | 109 tkl |
| 4 | Cole Roseman Cleveland State · 2032 | 104 tkl |
| 5 | Marquel Bakhtiari Cleveland State · 2030 | 103 tkl |
Sacks
| 1 | Vonn Ladd Cleveland State · 2036 | 21.5 sk |
| 2 | Zach Cantrell Cleveland State · 2035 | 19 sk |
| 3 | Marquez Rossouw Cleveland State · 2037 | 18.5 sk |
| 4 | Calvin LaRocque Miami (OH) · 2036 | 18 sk |
| 5 | Josh Valenzuela Miami (OH) · 2034 | 16 sk |
Interceptions
| 1 | Tim Mama Miami (OH) · 2034 | 13 int |
| 2 | Antwan Loudermilk Ohio · 2031 | 10 int |
| T-3 | Kona Vakapuna Cleveland State · 2031 | 8 int |
| T-3 | Matthew Hoge Miami (OH) · 2037 | 8 int |
| 5 | Randy Andrews Cleveland State · 2029 | 7 int |
Drawn from each program's season stat leaders.
Cleveland State season & career bests
Since 2024, including marks set after the official records were last updated.
Passing Yards · season
| 1 | Elijah Pashos | 2037 | 6,883 |
| 2 | Elijah Pashos | 2036 | 6,228 |
| 3 | Kaleb DuBose | 2035 | 6,064 |
| 4 | Greg Price | 2031 | 5,979 |
| 5 | Kaleb DuBose | 2034 | 5,977 |
Passing Yards · career
| 1 | Amar'e Hocker | 2025-2028 | 18,874 |
| 2 | Kaleb DuBose | 2033-2035 | 17,759 |
| 3 | Greg Price | 2029-2032 | 16,422 |
| 4 | Elijah Pashos | 2034-2037 | 13,120 |
| 5 | Dave Shelley | 2029-2032 | 5,823 |
Passing TD · season
| 1 | Elijah Pashos | 2037 | 93 |
| 2 | Elijah Pashos | 2036 | 86 |
| 3 | Kaleb DuBose | 2034 | 83 |
| 4 | Kaleb DuBose | 2035 | 76 |
| 5 | Kaleb DuBose | 2033 | 71 |
Passing TD · career
| 1 | Kaleb DuBose | 2033-2035 | 230 |
| 2 | Amar'e Hocker | 2025-2028 | 192 |
| 3 | Greg Price | 2029-2032 | 192 |
| 4 | Elijah Pashos | 2034-2037 | 179 |
| 5 | Dave Shelley | 2029-2032 | 66 |
Completions · season
| 1 | Elijah Pashos | 2037 | 377 |
| 2 | Amar'e Hocker | 2027 | 358 |
| 3 | Amar'e Hocker | 2028 | 349 |
| 4 | Elijah Pashos | 2036 | 349 |
| 5 | Kaleb DuBose | 2034 | 347 |
Completions · career
| 1 | Amar'e Hocker | 2025-2028 | 1,311 |
| 2 | Kaleb DuBose | 2033-2035 | 939 |
| 3 | Greg Price | 2029-2032 | 926 |
| 4 | Elijah Pashos | 2034-2037 | 727 |
| 5 | Dave Shelley | 2029-2032 | 382 |
Rushing Yards · season
| 1 | Baraka Nwangwu | 2029 | 2,536 |
| 2 | Robert Okoronkwo | 2031 | 2,405 |
| 3 | Baraka Nwangwu | 2028 | 2,329 |
| 4 | Sam Fatafehi | 2034 | 2,220 |
| 5 | Davonte Sizer | 2037 | 1,958 |
Rushing Yards · career
| 1 | Baraka Nwangwu | 2026-2029 | 6,074 |
| 2 | Sam Fatafehi | 2031-2034 | 5,148 |
| 3 | Robert Okoronkwo | 2030-2031 | 4,294 |
| 4 | Stephon Ali | 2035-2037 | 2,936 |
| 5 | Davonte Sizer | 2035-2037 | 2,395 |
Rushing TD · season
| 1 | Robert Okoronkwo | 2031 | 41 |
| 2 | Baraka Nwangwu | 2029 | 30 |
| 3 | Sam Fatafehi | 2034 | 29 |
| 4 | Robert Okoronkwo | 2030 | 27 |
| 5 | Amar'e Hocker | 2028 | 24 |
Rushing TD · career
| 1 | Robert Okoronkwo | 2030-2031 | 68 |
| 2 | Amar'e Hocker | 2025-2028 | 56 |
| 3 | Sam Fatafehi | 2031-2034 | 56 |
| 4 | Baraka Nwangwu | 2026-2029 | 53 |
| 5 | Stephon Ali | 2035-2037 | 42 |
Receptions · season
| 1 | Titus Reece | 2033 | 160 |
| 2 | Paul Flannigan | 2037 | 116 |
| 3 | Dakota McNitt | 2030 | 109 |
| 4 | Titus Reece | 2035 | 108 |
| 5 | Lyle Sawyer | 2036 | 105 |
Receptions · career
| 1 | Titus Reece | 2033-2035 | 370 |
| 2 | Dakota McNitt | 2028-2032 | 341 |
| 3 | Kenny Tongues | 2027-2029 | 284 |
| 4 | Lyle Sawyer | 2035-2037 | 232 |
| 5 | Isaiah Boutte | 2028-2031 | 198 |
Receiving Yards · season
| 1 | Titus Reece | 2033 | 3,631 |
| 2 | Titus Reece | 2035 | 2,921 |
| 3 | Dakota McNitt | 2031 | 2,252 |
| 4 | Paul Flannigan | 2037 | 2,231 |
| 5 | Titus Reece | 2034 | 2,178 |
Receiving Yards · career
| 1 | Titus Reece | 2033-2035 | 8,730 |
| 2 | Dakota McNitt | 2028-2032 | 6,664 |
| 3 | Kenny Tongues | 2027-2029 | 4,901 |
| 4 | Lyle Sawyer | 2035-2037 | 4,452 |
| 5 | Isaiah Boutte | 2028-2031 | 3,289 |
Receiving TD · season
| 1 | Titus Reece | 2033 | 51 |
| 2 | Titus Reece | 2035 | 46 |
| 3 | Paul Flannigan | 2037 | 41 |
| 4 | Lyle Sawyer | 2036 | 35 |
| 5 | Lyle Sawyer | 2037 | 32 |
Receiving TD · career
| 1 | Titus Reece | 2033-2035 | 126 |
| 2 | Dakota McNitt | 2028-2032 | 87 |
| 3 | Lyle Sawyer | 2035-2037 | 72 |
| 4 | Kenny Tongues | 2027-2029 | 71 |
| 5 | Paul Flannigan | 2036-2037 | 54 |
Field Goals Made · season
| 1 | Jackson Kleather | 2024 | 13 |
| 2 | Rashaud Boiman | 2030 | 11 |
| 3 | Rashaud Boiman | 2027 | 10 |
| 4 | Jackson Kleather | 2025 | 9 |
| 5 | Jackson Kleather | 2026 | 9 |
Field Goals Made · career
| 1 | Rashaud Boiman | 2027-2030 | 38 |
| 2 | Jackson Kleather | 2024-2026 | 31 |
| 3 | Afa Potoa'e | 2035-2037 | 23 |
| 4 | Bernie Stubbs | 2031-2034 | 16 |