Cleveland State · QB · 2025-2028
Amar'e Hocker
From FL · Peak 86 overall
86
Peak overall
3★
Recruit · #1077 nationally
5
National awards
4
Seasons leading the team in a category
Career path
- Signed with Cleveland State in the 2024 recruiting cycle as a 3-star (#1077 nationally) from FL
- Left after the 2028 season (not drafted)
Honors
Rating progression
Team leader
| Season | Team | Category | Class | Total |
|---|---|---|---|---|
| 2025 | Passing | FR | 3,817 yds | |
| 2026 | Passing | SO | 4,376 yds | |
| 2027 | Passing | JR | 5,317 yds | |
| 2028 | Passing | SR | 5,364 yds |
Passing
| Season | CMP | ATT | YDS | TD | INT | RATE | GP |
|---|---|---|---|---|---|---|---|
| 2025 | 289 | 450 | 3,817 | 33 | 18 | 151.6 | 13 |
| 2026 | 315 | 446 | 4,376 | 41 | 11 | 178.4 | 13 |
| 2027 | 358 | 532 | 5,317 | 55 | 23 | 176.7 | 13 |
| 2028 | 349 | 482 | 5,364 | 63 | 24 | 199 | 16 |
| Career | 1,311 | 1,910 | 18,874 | 192 | 76 | 55 |
Rushing
| Season | CAR | YDS | Y/C | TD | LONG | GP |
|---|---|---|---|---|---|---|
| 2025 | 50 | 55 | 1.1 | 5 | 11 | 13 |
| 2026 | 78 | 222 | 2.8 | 17 | 29 | 13 |
| 2027 | 107 | 256 | 2.4 | 10 | 27 | 13 |
| 2028 | 103 | 289 | 2.8 | 24 | 53 | 13 |
| Career | 338 | 822 | 2.4 | 56 | 53 | 52 |
Records held
| Level | Record | Mark | Set |
|---|---|---|---|
| Big 12 | Game passing td | 9 | 2027 |
| Cleveland State | Game passing td | 9 | 2027 |
| Big 12 | Career passing yards | 18,874 | 2025-28 |
| Cleveland State | Career passing yards | 18,874 | 2025-28 |
| Cleveland State | Game passing yards | 562 | 2027 |