Cleveland State · RB / HB · 2026-2029
Baraka Nwangwu
Hall of Fame · Class of 2037From FL · Peak 95 overall
95
Peak overall
4★
Recruit · #144 nationally
Rd 1
Drafted after 2029
2
National awards
2×
All-American
3
Seasons leading the team in a category
Career path
- Signed with Cleveland State in the 2025 recruiting cycle as a 4-star (#144 nationally) from FL
- Drafted in the 1st round after the 2029 season
Honors
Rating progression
Team leader
| Season | Team | Category | Class | Total |
|---|---|---|---|---|
| 2027 | Rushing | SO | 817 yds | |
| 2028 | Rushing | JR | 2,329 yds | |
| 2029 | Rushing | SR | 2,536 yds |
Rushing
| Season | CAR | YDS | Y/C | TD | LONG | GP |
|---|---|---|---|---|---|---|
| 2026 | 82 | 392 | 4.8 | 2 | 17 | 13 |
| 2027 | 131 | 817 | 6.2 | 6 | 43 | 13 |
| 2028 | 369 | 2,329 | 6.3 | 15 | 71 | 13 |
| 2029 | 402 | 2,536 | 6.3 | 30 | 92 | 17 |
| Career | 984 | 6,074 | 6.2 | 53 | 92 | 56 |
Receiving
| Season | REC | YDS | Y/R | TD | LONG | GP |
|---|---|---|---|---|---|---|
| 2026 | 50 | 514 | 10.3 | 1 | 30 | 13 |
| 2027 | 17 | 283 | 16.6 | 3 | 71 | 13 |
| 2028 | 60 | 751 | 12.5 | 6 | 45 | 16 |
| 2029 | 42 | 427 | 10.2 | 4 | 47 | 17 |
| Career | 169 | 1,975 | 11.7 | 14 | 71 | 59 |
Records held
| Level | Record | Mark | Set |
|---|---|---|---|
| Cleveland State | Career rushing yards | 6,074 | 2026-29 |
| Big 12 | Season rushing yards | 2,536 | 2029 |
| Cleveland State | Season rushing yards | 2,536 | 2029 |
| Cleveland State | Game rushing yards | 300 | 2029 |