Cleveland State · WR · 2027-2029
Kenny Tongues
From MN · Peak 91 overall
91
Peak overall
#23
National recruit rank
Rd 1
Drafted after 2029
1×
All-American
3
Seasons leading the team in a category
Career path
- Signed with Cleveland State in the 2026 recruiting cycle (#23 nationally) from MN
- Drafted in the 1st round after the 2029 season
Honors
Rating progression
Team leader
| Season | Team | Category | Class | Total |
|---|---|---|---|---|
| 2027 | Receiving | FR | 1,445 yds | |
| 2028 | Receiving | SO | 1,685 yds | |
| 2029 | Receiving | JR | 1,771 yds |
Rushing
Receiving
| Season | REC | YDS | Y/R | TD | LONG | GP |
|---|---|---|---|---|---|---|
| 2027 | 96 | 1,445 | 15.1 | 23 | 88 | 13 |
| 2028 | 100 | 1,685 | 16.9 | 26 | 78 | 16 |
| 2029 | 88 | 1,771 | 20.1 | 22 | 86 | 17 |
| Career | 284 | 4,901 | 17.3 | 71 | 88 | 46 |
Records held
| Level | Record | Mark | Set |
|---|---|---|---|
| Cleveland State | Game receiving yards | 319 | 2027 |
| Cleveland State | Game receiving td | 7 | 2027 |