Cleveland State · QB · 2032-2035
Kaleb DuBose
From TX · Peak 92 overall
92
Peak overall
5★
Recruit · #25 nationally
Rd 1
Drafted after 2035
3
Seasons leading the team in a category
Career path
- Signed with Cleveland State in the 2031 recruiting cycle as a 5-star (#25 nationally) from TX
- Drafted in the 1st round after the 2035 season
Team leader
| Season | Team | Category | Class | Total |
|---|---|---|---|---|
| 2033 | Passing | FR (RS) | 5,718 yds | |
| 2034 | Passing | SO (RS) | 5,977 yds | |
| 2035 | Passing | JR (RS) | 6,064 yds |
Passing
| Season | CMP | ATT | YDS | TD | INT | RATE | GP |
|---|---|---|---|---|---|---|---|
| 2033 | 286 | 430 | 5,718 | 71 | 31 | 439.8 | 13 |
| 2034 | 347 | 541 | 5,977 | 83 | 24 | 351.6 | 17 |
| 2035 | 306 | 468 | 6,064 | 76 | 35 | 379 | 16 |
| Career | 939 | 1,439 | 17,759 | 230 | 90 | 46 |
Rushing
Records held
| Level | Record | Mark | Set |
|---|---|---|---|
| NCAA | Career passing td | 230 | 2033-35 |
| Big 12 | Career passing td | 230 | 2033-35 |
| Cleveland State | Career passing td | 230 | 2033-35 |