Cleveland State · 2033 season · Coach Josh Dolan
2033 Vikings
11-2 (8-1 Big 12) · Lost in CFP First Round
11-2
Record (.846)
3rd
Big 12 finish · 8-1
8
Final AP poll
56.8
Points per game · 2nd nationally
6,340
Passing yards
2,200
Rushing yards
Team leaders
Schedule & results
| Game | Opponent | Result | Record |
|---|---|---|---|
| Week 1 | @ |
W 90-16 | 1-0 |
| Week 2 | @ |
W 70-14 | 2-0 |
| Week 3 | vs |
W 49-13 | 3-0 |
| Week 4 | @ |
W 63-38 | 4-0 |
| Week 5 | vs |
W 42-23 | 5-0 |
| Week 6 | vs |
W 45-17 | 6-0 |
| Week 7 | @ |
W 56-17 | 7-0 |
| Week 8 | @ |
W 63-25 | 8-0 |
| Week 9 | vs |
W 77-24 | 9-0 |
| Week 10 | @ |
W 63-10 | 10-0 |
| Week 11 | vs |
L 20-55 | 10-1 |
| Week 12 | vs |
W 70-27 | 11-1 |
| CFP First Round | n |
L 31-38 | 11-2 |
vs = home, @ = away, n = neutral site.
Playoff run
- First Roundlost to
Miami (FL)31-38
Passing
| Player | CMP | ATT | PCT | YDS | TD | INT | Y/A | RATE | LONG | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb DuBose | 286 | 430 | 66.5 | 5,718 | 71 | 31 | 13.3 | 439.8 | 80 | 13 |
| Joshua Talib | 29 | 49 | 59.2 | 622 | 9 | 1 | 12.7 | 222.3 | 70 | 12 |
Rushing
| Player | Pos | CAR | YDS | Y/C | TD | Y/G | 20+ | FUM | LONG |
|---|---|---|---|---|---|---|---|---|---|
| Sam Fatafehi | HB | 219 | 1,590 | 7.3 | 10 | 122.3 | 12 | 0 | 36 |
| Marcell Cendan | HB | 39 | 377 | 9.7 | 5 | 29.0 | 4 | 0 | 61 |
| Kaleb DuBose | QB | 27 | 165 | 6.1 | 3 | 12.7 | 2 | 1 | 35 |
| Rodney Duggan | HB | 10 | 65 | 6.5 | 3 | 5.4 | 1 | 0 | 23 |
Receiving
| Player | Pos | REC | YDS | Y/R | TD | YAC | Y/G | DROPS | LONG |
|---|---|---|---|---|---|---|---|---|---|
| Titus Reece | WR | 160 | 3,631 | 22.7 | 51 | 1747 | 279.3 | 17 | 80 |
| Stephen Baggs | WR | 43 | 879 | 20.4 | 9 | 344 | 67.6 | 2 | 80 |
| Zach Francis | WR | 34 | 692 | 20.4 | 7 | 98 | 53.2 | 1 | 57 |
| Matthew Hix | TE | 22 | 348 | 15.8 | 2 | 132 | 26.8 | 1 | 62 |
| Sam Fatafehi | HB | 19 | 301 | 15.8 | 4 | 264 | 23.2 | 3 | 74 |
| Melvin Hillhouse | WR | 17 | 298 | 17.5 | 4 | 146 | 22.9 | 1 | 63 |
| Greg Simms | WR | 5 | 76 | 15.2 | 2 | 31 | 5.8 | 2 | 30 |
| James Ingram | TE | 6 | 42 | 7.0 | 0 | 1 | 3.2 | 0 | 10 |
| Lee Britt | TE | 5 | 40 | 8.0 | 0 | 10 | 3.1 | 0 | 12 |
| Marcell Cendan | HB | 2 | 18 | 9.0 | 0 | 12 | 1.4 | 1 | 16 |
| Charlie Graves | HB | 1 | 10 | 10.0 | 0 | 7 | 0.8 | 0 | 10 |
Kicking
| Player | FG | PCT | XP | LONG | 50+ |
|---|---|---|---|---|---|
| Bernie Stubbs | 4/4 | 100.0 | 101/101 | 46 | 0/0 |
Depth chart
Offense
Defense
Special teams
Overall ratings are available through 2032.
Coaching staff
- HC Josh Dolan
- OC Matthew Anger · Former NMS OC, left for Kent St. OC job
- DC Larry Trufant
Honors
All-Americans: Titus Reece (WR), Seth Molinaro (OG)
Freshman class · signed in the 2032 cycle
| Nat. rank | Player | Pos | Stars | State |
|---|---|---|---|---|
| 1 | Charlie Graves | HB | ★★★★★ | FL |
| 7 | Titus Reece | WR | ★★★★★ | IA |
| 17 | Elijah Pashos | QB | ★★★★★ | MO |
| 18 | Alani Boatwright | LT | ★★★★★ | GA |
| 23 | Ethan Gallo | FS | ★★★★★ | GA |
| 27 | Kaleb McElroy | CB | ★★★★★ | KS |
| 37 | Udo Jewel | LOLB | ★★★★★ | NY |
| 53 | Wade Luter | RG | ★★★★★ | OH |
| 57 | Branden Honeycutt | WR | ★★★★★ | NJ |
| 58 | Simon Banks | ATH | ★★★★★ | NY |
| 113 | Jamie Cole | TE | ★★★★★ | OH |
| 116 | Steve Beatty | C | ★★★★★ | OH |
| 158 | Evan Gilkey | TE | ★★★★★ | NJ |
| 222 | Rodney Stoner | MLB | ★★★★★ | FL |
| 315 | Zac Whitehead | FS | ★★★★★ | VA |
| 366 | Sammy Haddad | FS | ★★★★★ | VA |
| 1068 | Joel Okeafor | MLB | ★★★★★ | VA |
| 1218 | Darren Nutten | MLB | ★★★★★ | GA |
Transfers in
| Player | Pos | From |
|---|---|---|
| Frank Bryant | CB | |
| Martin Friesz | RG | |
| Deveon Woodhead | DT | |
| Enrique Velasco | ROLB |
Departures after 2033
| Player | Pos | OVR | Outcome |
|---|---|---|---|
| Seth Molinaro | RG | 96 | Round 1 |
| Barry Rutter | RT | 89 | Round 4 |
| Juan Rivera | ROLB | 89 | Round 4 |
| Matthew Hix | TE | 87 | Not drafted |
| Ray Bromell | LG | 87 | Not drafted |
| Jarry Horner | C | 84 | Not drafted |
| Steve October | RT | 84 | Not drafted |
| Nate Tripucka | P | 84 | Not drafted |
| Joshua Talib | QB | 83 | Not drafted |