93
Peak overall
5★
Recruit · #7 nationally
Rd 1
Drafted after 2035
3
National awards
2×
All-American
3
Seasons leading the team in a category
Career path
- Signed with Cleveland State in the 2032 recruiting cycle as a 5-star (#7 nationally) from IA
- Drafted in the 1st round after the 2035 season
Honors
Team leader
| Season | Team | Category | Class | Total |
|---|---|---|---|---|
| 2033 | Receiving | FR | 3,631 yds | |
| 2034 | Receiving | SO | 2,178 yds | |
| 2035 | Receiving | JR | 2,921 yds |
Receiving
| Season | REC | YDS | Y/R | TD | LONG | GP |
|---|---|---|---|---|---|---|
| 2033 | 160 | 3,631 | 22.7 | 51 | 80 | 13 |
| 2034 | 102 | 2,178 | 21.4 | 29 | 89 | 17 |
| 2035 | 108 | 2,921 | 27.0 | 46 | 80 | 16 |
| Career | 370 | 8,730 | 23.6 | 126 | 89 | 46 |
Records held
| Level | Record | Mark | Set |
|---|---|---|---|
| Cleveland State | Career receiving yards | 8,730 | 2033-35 |
| Cleveland State | Career receiving td | 126 | 2033-35 |
| Cleveland State | Season receiving td | 51 | 2033 |