Ohio · Big 12 · Coach Tim Slocombe
Bobcats
National champions 2029-2033
Season leaders
Passing
Best season: Nick Yeast, 5,333 yds (2037)
| Season | Player | YDS |
|---|---|---|
| 2037 | Nick Yeast | 5,333 |
| 2036 | Marquez Baxter | 3,830 |
| 2035 | Trent York | 3,752 |
| 2034 | Alfonso Tobin | 4,250 |
| 2033 | Alfonso Tobin | 4,508 |
| 2032 | Siaki Fogg | 5,058 |
| 2031 | Siaki Fogg | 4,415 |
| 2030 | Siaki Fogg | 4,503 |
| 2029 | James Erbach | 2,798 |
| 2028 | Marques Rees | 2,238 |
| 2027 | James Erbach | 2,456 |
| 2026 | James Erbach | 2,294 |
| 2025 | Nick Poulos | 1,811 |
| 2024 | Parker Navarro | 2,551 |
Rushing
Best season: Matt Tolson, 2,957 yds (2033)
| Season | Player | YDS |
|---|---|---|
| 2037 | Emmanuel Nijman | 2,391 |
| 2036 | Titus Ivie | 1,676 |
| 2035 | Lee Fatukasi | 2,533 |
| 2034 | Lee Fatukasi | 2,188 |
| 2033 | Matt Tolson | 2,957 |
| 2032 | Samuel Peace | 2,190 |
| 2031 | Paul Boren | 1,450 |
| 2030 | John Ybarra | 1,806 |
| 2029 | John Ybarra | 1,638 |
| 2028 | John Ybarra | 1,744 |
| 2027 | Rickey Hunt Jr. | 1,823 |
| 2026 | Rickey Hunt Jr. | 1,664 |
| 2025 | Rickey Hunt Jr. | 1,678 |
| 2024 | Anthony Tyus III | 1,345 |
Receiving
Best season: Derek Ghee, 2,421 yds (2030)
| Season | Player | YDS |
|---|---|---|
| 2037 | Burt Oldenburg | 2,351 |
| 2036 | Greg Flint | 1,166 |
| 2035 | Ben Vallos | 1,132 |
| 2034 | Ben Vallos | 1,753 |
| 2033 | Austin Kohler | 1,436 |
| 2032 | Austin Kohler | 1,687 |
| 2031 | Derek Ghee | 1,517 |
| 2030 | Derek Ghee | 2,421 |
| 2029 | Kwabena Capers | 799 |
| 2028 | Kwabena Capers | 725 |
| 2027 | Ben Emery | 712 |
| 2026 | Chase Hendrick | 799 |
| 2025 | Chase Hendrick | 535 |
| 2024 | Coleman Owen | 887 |
Tackles
Best season: Steven Anenih, 102 tkl (2037)
| Season | Player | TKL |
|---|---|---|
| 2037 | Steven Anenih | 102 |
| 2036 | Steven Anenih | 69 |
| 2035 | Barry Dawkins | 83 |
| 2034 | Nathan Cooke | 71 |
| 2033 | Fredrick Dorsey | 89 |
| 2032 | Fredrick Dorsey | 76 |
| 2031 | Fredrick Dorsey | 78 |
| 2030 | Danny Eifler | 94 |
| 2029 | Nasir Biggums | 64 |
| 2028 | Nasir Biggums | 81 |
| 2027 | Nasir Biggums | 68 |
| 2026 | Jack Fries | 56 |
| 2025 | DJ Walker | 67 |
| 2024 | Miles Fleming | 66 |
Sacks
Best season: Steve Crook, 12.5 sk (2035)
| Season | Player | SK |
|---|---|---|
| 2037 | Antwan Irving | 10.5 |
| 2036 | Steve Crook | 7 |
| 2035 | Steve Crook | 12.5 |
| 2034 | Giovanni Kasay | 9 |
| 2033 | Bobby Swayne | 10.5 |
| 2032 | Angelo Block | 7 |
| 2031 | Bobby Swayne | 9 |
| 2030 | Alexander Lamar | 10.5 |
| 2029 | Antoine Farr | 9 |
| 2028 | Troy Regovich | 8.5 |
| 2027 | RJ Keuchler | 5.5 |
| 2026 | RJ Keuchler | 5 |
| 2025 | Bradley Weaver | 3.5 |
| 2024 | Bradley Weaver | 4 |
Interceptions
Best season: Antwan Loudermilk, 10 int (2031)
| Season | Player | INT |
|---|---|---|
| 2037 | Keke Kwenkeu | 5 |
| 2036 | Dre Stevens | 4 |
| 2035 | Keke Kwenkeu | 3 |
| 2034 | Wayne Kilgo | 4 |
| 2033 | Tevin Flinn | 4 |
| 2032 | Damarr Fantuz | 6 |
| 2031 | Antwan Loudermilk | 10 |
| 2030 | Shakim Downs | 6 |
| 2029 | Nasir Biggums | 4 |
| 2028 | Thad Mckoy | 3 |
| 2027 | Kendall Bannister | 4 |
| 2026 | Tony Mathis | 3 |
| 2025 | Michael Mack II | 5 |
| 2024 | Tank Pearson | 2 |