Miami (OH) · Big 12 · Coach Joe Snyderwine
RedHawks
National champions 2034-2036
National awards
| Season | Award | Player |
|---|---|---|
| 2037 | Biletnikoff Nation's best WR | C.J. Rhodes |
| 2037 | Butkus Nation's best LB | Joshua Abraham |
| 2037 | Camp Most Outstanding Player | C.J. Rhodes |
| 2037 | Heisman Player of the Year | Damian Ferrario |
| 2037 | Maxwell Player of the Year | Damian Ferrario |
| 2037 | Nagurski Defensive Player of the Year | Emeka Zombo |
| 2037 | O'Brien Nation's best QB | Damian Ferrario |
| 2037 | Thorpe Nation's best DB | Matthew Hoge |
| 2037 | Walker Nation's best RB | Paul Pape |
| 2036 | Bednarik Defensive Player of the Year | Calvin LaRocque |
| 2036 | Biletnikoff Nation's best WR | C.J. Rhodes |
| 2036 | Camp Most Outstanding Player | Damian Ferrario |
| 2036 | Heisman Player of the Year | Damian Ferrario |
| 2036 | Lombardi Nation's top lineman or linebacker | Calvin LaRocque |
| 2036 | Mackey Nation's best TE | Von Paul |
| 2036 | Maxwell Player of the Year | Damian Ferrario |
| 2036 | O'Brien Nation's best QB | Damian Ferrario |
| 2036 | Thorpe Nation's best DB | Matthew Hoge |
| 2036 | Walker Nation's best RB | Cameron Honeycutt |
| 2035 | Bednarik Defensive Player of the Year | Jimmy Simms |
| 2035 | Butkus Nation's best LB | Martin Lorello |
| 2035 | Camp Most Outstanding Player | Mister Tickletime |
| 2035 | Heisman Player of the Year | Mister Tickletime |
| 2035 | Lombardi Nation's top lineman or linebacker | Jimmy Simms |
| 2035 | Mackey Nation's best TE | Von Paul |
| 2035 | Maxwell Player of the Year | Mister Tickletime |
| 2035 | O'Brien Nation's best QB | Mister Tickletime |
| 2035 | Thorpe Nation's best DB | Tevin Boozer |
| 2035 | Walker Nation's best RB | Orlando Foucha |
| 2034 | Biletnikoff Nation's best WR | Devonte Hand |
| 2034 | Camp Most Outstanding Player | Terrell Keglar |
| 2034 | Heisman Player of the Year | Terrell Keglar |
| 2034 | Mackey Nation's best TE | Von Paul |
| 2034 | Maxwell Player of the Year | Terrell Keglar |
| 2034 | Nagurski Defensive Player of the Year | Tim Mama |
| 2034 | O'Brien Nation's best QB | Terrell Keglar |
| 2034 | Thorpe Nation's best DB | Tim Mama |
| 2034 | Walker Nation's best RB | Kadeem Dunham |
| 2033 | O'Brien Nation's best QB | Terrell Keglar |
| 2032 | Biletnikoff Nation's best WR | Brad DeWitt |
| 2032 | Camp Most Outstanding Player | Alfonso Augustine |
| 2032 | Heisman Player of the Year | Alfonso Augustine |
| 2032 | Maxwell Player of the Year | Alfonso Augustine |
| 2032 | O'Brien Nation's best QB | Alfonso Augustine |
| 2031 | Biletnikoff Nation's best WR | Keke Odighizuwa |
| 2031 | Maxwell Player of the Year | Keke Odighizuwa |
| 2030 | Biletnikoff Nation's best WR | Keke Odighizuwa |
| 2030 | Mackey Nation's best TE | Cade Scharff |
| 2029 | Bednarik Defensive Player of the Year | Nelson Kumar |
| 2029 | Biletnikoff Nation's best WR | Keke Odighizuwa |
| 2029 | Butkus Nation's best LB | Nelson Kumar |
| 2029 | Camp Most Outstanding Player | Cornell Tavares |
| 2029 | Heisman Player of the Year | Keke Odighizuwa |
| 2029 | Maxwell Player of the Year | Keke Odighizuwa |
| 2029 | O'Brien Nation's best QB | Cornell Tavares |
| 2028 | Biletnikoff Nation's best WR | Gordon Buggs |
| 2027 | Biletnikoff Nation's best WR | Lynel Billups-Williams |
| 2027 | Camp Most Outstanding Player | Lynel Billups-Williams |
| 2027 | Heisman Player of the Year | Lynel Billups-Williams |
| 2027 | Maxwell Player of the Year | Lynel Billups-Williams |
| 2026 | Biletnikoff Nation's best WR | Lynel Billups-Williams |
| 2026 | Heisman Player of the Year | Lynel Billups-Williams |
| 2025 | Biletnikoff Nation's best WR | Lynel Billups-Williams |
| 2025 | Camp Most Outstanding Player | Lynel Billups-Williams |
| 2024 | Biletnikoff Nation's best WR | Cade McDonald |
| 2024 | Camp Most Outstanding Player | Cade McDonald |
The Walter Camp award in this dynasty honors the Most Outstanding Player, chosen by Coach Dolan; the same player can't win it in back-to-back years.
First-team All-Americans (53)
| Season | Unit | Pos | Player |
|---|---|---|---|
| 2037 | Defense | DT | Dakoda Magoolaghan |
| 2037 | Defense | EDGE | Earl Addai |
| 2037 | Offense | OG | Ben Eddy |
| 2037 | Offense | OT | Johnny Wayne |
| 2037 | Offense | QB | Damian Ferrario |
| 2037 | Offense | RB | Paul Pape |
| 2037 | Offense | WR | C.J. Rhodes |
| 2037 | Special Teams | K | Corbin Bohannon |
| 2036 | Defense | S | Kenan Cavazos |
| 2036 | Offense | OG | Ben Eddy |
| 2036 | Offense | OT | Alexander Pyke |
| 2036 | Offense | QB | Damian Ferrario |
| 2036 | Offense | RB | Cameron Honeycutt |
| 2036 | Offense | TE | Von Paul |
| 2036 | Offense | WR | C.J. Rhodes |
| 2036 | Offense | WR | Damarius Sills |
| 2035 | Defense | EDGE | Josh Valenzuela |
| 2035 | Offense | C | Vai Chang |
| 2035 | Offense | QB | Mister Tickletime |
| 2035 | Offense | RB | Orlando Foucha |
| 2035 | Offense | TE | Von Paul |
| 2035 | Offense | WR | Zak Bowanko |
| 2034 | Defense | S | D'Marcus Alexis |
| 2034 | Offense | QB | Terrell Keglar |
| 2034 | Offense | RB | Kadeem Dunham |
| 2034 | Offense | TE | Von Paul |
| 2034 | Offense | WR | Devonte Hand |
| 2033 | Defense | CB | Benjamin Bass |
| 2033 | Defense | EDGE | Alan Rasheed |
| 2033 | Offense | OT | Damien Connors |
| 2033 | Offense | QB | Terrell Keglar |
| 2033 | Offense | RB | Kadeem Dunham |
| 2033 | Offense | WR | Devonte Hand |
| 2032 | Offense | QB | Alfonso Augustine |
| 2032 | Offense | TE | Paul Lockett |
| 2032 | Offense | WR | Brad DeWitt |
| 2032 | Special Teams | KR | Tyrone Thomas |
| 2031 | Defense | CB | Kahlil Giguere |
| 2031 | Defense | EDGE | Tremaine Bisnowaty |
| 2031 | Offense | WR | Keke Odighizuwa |
| 2030 | Offense | OG | DeMarco Mines |
| 2030 | Offense | OT | Marquez Agnew |
| 2030 | Offense | RB | Doug Major |
| 2030 | Offense | TE | Cade Scharff |
| 2030 | Offense | WR | Keke Odighizuwa |
| 2029 | Offense | QB | Cornell Tavares |
| 2029 | Offense | RB | Doug Major |
| 2029 | Offense | WR | Keke Odighizuwa |
| 2028 | Offense | QB | Cornell Tavares |
| 2027 | Offense | RB | Josh Ringer |
| 2027 | Offense | WR | Lynel Billups-Williams |
| 2026 | Offense | WR | Lynel Billups-Williams |
| 2025 | Offense | WR | Lynel Billups-Williams |