Miami (OH) · Big 12 · Coach Joe Snyderwine
RedHawks
National champions 2034-2036
Season leaders
Passing
Best season: Damian Ferrario, 10,666 yds (2036)
| Season | Player | YDS |
|---|---|---|
| 2037 | Damian Ferrario | 9,885 |
| 2036 | Damian Ferrario | 10,666 |
| 2035 | Mister Tickletime | 8,459 |
| 2034 | Terrell Keglar | 8,923 |
| 2033 | Terrell Keglar | 8,293 |
| 2032 | Alfonso Augustine | 7,453 |
| 2031 | Alfonso Augustine | 7,511 |
| 2030 | Kordell Darr | 6,718 |
| 2029 | Cornell Tavares | 7,140 |
| 2028 | Cornell Tavares | 6,732 |
| 2027 | Cornell Tavares | 6,047 |
| 2026 | Cornell Tavares | 5,804 |
| 2025 | Henry Hesson | 4,483 |
| 2024 | Brett Gabbert | 4,205 |
Rushing
Best season: Orlando Foucha, 1,738 yds (2035)
| Season | Player | YDS |
|---|---|---|
| 2037 | Paul Pape | 1,648 |
| 2036 | Cameron Honeycutt | 1,477 |
| 2035 | Orlando Foucha | 1,738 |
| 2034 | Kadeem Dunham | 1,418 |
| 2033 | Kadeem Dunham | 1,713 |
| 2032 | Ron Steiner | 1,359 |
| 2031 | Doug Major | 1,422 |
| 2030 | Doug Major | 887 |
| 2029 | Doug Major | 1,655 |
| 2028 | Josh Ringer | 1,458 |
| 2027 | Josh Ringer | 1,176 |
| 2026 | Kai Atogwe | 555 |
| 2025 | Jordan Brunson | 1,062 |
| 2024 | Keyon Mozee | 915 |
Receiving
Best season: Keke Odighizuwa, 4,083 yds (2031)
| Season | Player | YDS |
|---|---|---|
| 2037 | C.J. Rhodes | 3,854 |
| 2036 | C.J. Rhodes | 2,943 |
| 2035 | Zak Bowanko | 2,301 |
| 2034 | Devonte Hand | 2,198 |
| 2033 | Devonte Hand | 3,115 |
| 2032 | Brad DeWitt | 2,012 |
| 2031 | Keke Odighizuwa | 4,083 |
| 2030 | Keke Odighizuwa | 2,328 |
| 2029 | Keke Odighizuwa | 3,181 |
| 2028 | Gordon Buggs | 1,908 |
| 2027 | Lynel Billups-Williams | 3,428 |
| 2026 | Lynel Billups-Williams | 2,617 |
| 2025 | Lynel Billups-Williams | 1,952 |
| 2024 | Cade McDonald | 1,735 |
Tackles
Best season: Martin Lorello, 111 tkl (2034)
| Season | Player | TKL |
|---|---|---|
| 2037 | Joshua Abraham | 101 |
| 2036 | Joshua Abraham | 90 |
| 2035 | George Casas | 86 |
| 2034 | Martin Lorello | 111 |
| 2033 | Jamal Carswell | 86 |
| 2032 | Tevin Buechele | 88 |
| 2031 | Tyler Valenzuela | 83 |
| 2030 | Marquez Coats | 99 |
| 2029 | Devon Bullock | 109 |
| 2028 | Brenton Kumar | 88 |
| 2027 | Brenton Kumar | 109 |
| 2026 | Ryan Kahn | 89 |
| 2025 | Brenton Kumar | 95 |
| 2024 | Ty Wise | 90 |
Sacks
Best season: Calvin LaRocque, 18 sk (2036)
| Season | Player | SK |
|---|---|---|
| 2037 | Emeka Zombo | 13 |
| 2036 | Calvin LaRocque | 18 |
| 2035 | Dakoda Magoolaghan | 15 |
| 2034 | Josh Valenzuela | 16 |
| 2033 | Alan Rasheed | 9.5 |
| 2032 | John Minter | 13.5 |
| 2031 | Finau Umana | 9 |
| 2030 | Edward Hicks | 8.5 |
| 2029 | Nelson Kumar | 10 |
| 2028 | Josh Thorne | 10 |
| 2027 | Dalvin Ellerbe | 7 |
| 2026 | Oyeka Alexander | 8 |
| 2025 | Corban Hondru | 6.5 |
| 2024 | Matt Salopek | 4 |
Interceptions
Best season: Tim Mama, 13 int (2034)
| Season | Player | INT |
|---|---|---|
| 2037 | Matthew Hoge | 8 |
| 2036 | Matthew Hoge | 6 |
| 2035 | Eric Ramesh | 3 |
| 2034 | Tim Mama | 13 |
| 2033 | Tim Mama | 6 |
| 2032 | Kerry Levine | 6 |
| 2031 | Tyler Valenzuela | 5 |
| 2030 | Skylar Stoner | 4 |
| 2029 | Larry Whitted | 5 |
| 2028 | Barry Jurovich | 6 |
| 2027 | Barry Jurovich | 5 |
| 2026 | Ryan Kahn | 2 |
| 2025 | Ryan Kahn | 2 |
| 2024 | Raion Strader | 2 |