Miami (OH) · Big 12 · Coach Joe Snyderwine
RedHawks
National champions 2034-2036
Every season
| Season | W-L | Conf | Big 12 | AP | Postseason | Passing | Rushing | Receiving |
|---|---|---|---|---|---|---|---|---|
| 2037 | 14-1 | 9-0 | 1st Champion | 3 | Lost in CFP Semifinal | Damian Ferrario 9,885 | Paul Pape 1,648 | C.J. Rhodes 3,854 |
| 2036 | 16-1 | 9-0 | 1st | 1 | National Champions | Damian Ferrario 10,666 | Cameron Honeycutt 1,477 | C.J. Rhodes 2,943 |
| 2035 | 16-0 | 9-0 | 1st Champion | 1 | National Champions | Mister Tickletime 8,459 | Orlando Foucha 1,738 | Zak Bowanko 2,301 |
| 2034 | 16-0 | 9-0 | 1st Champion | 1 | National Champions | Terrell Keglar 8,923 | Kadeem Dunham 1,418 | Devonte Hand 2,198 |
| 2033 | 13-2 | 9-0 | 2nd | 4 | Lost in CFP Quarterfinal | Terrell Keglar 8,293 | Kadeem Dunham 1,713 | Devonte Hand 3,115 |
| 2032 | 12-3 | 7-2 | 4th | 6 | Lost in CFP Semifinal | Alfonso Augustine 7,453 | Ron Steiner 1,359 | Brad DeWitt 2,012 |
| 2031 | 12-3 | 7-2 | 4th | 6 | Lost in CFP Semifinal | Alfonso Augustine 7,511 | Doug Major 1,422 | Keke Odighizuwa 4,083 |
| 2030 | 11-2 | 7-2 | 4th | 12 | Kordell Darr 6,718 | Doug Major 887 | Keke Odighizuwa 2,328 | |
| 2029 | 13-1 | 9-0 | 1st Champion | 5 | Lost in CFP Quarterfinal | Cornell Tavares 7,140 | Doug Major 1,655 | Keke Odighizuwa 3,181 |
| 2028 | 13-2 | 8-1 | 3rd | 3 | Lost in CFP Semifinal | Cornell Tavares 6,732 | Josh Ringer 1,458 | Gordon Buggs 1,908 |
| 2027 | 14-2 | 8-1 | 3rd | 2 | Lost National Championship | Cornell Tavares 6,047 | Josh Ringer 1,176 | Lynel Billups-Williams 3,428 |
| 2026 | 9-4 | 5-4 | 6th | 25 | Cornell Tavares 5,804 | Kai Atogwe 555 | Lynel Billups-Williams 2,617 | |
| 2025 | 7-6 | 4-5 | 12th | Henry Hesson 4,483 | Jordan Brunson 1,062 | Lynel Billups-Williams 1,952 | ||
| 2024 | 8-5 | 5-4 | 9th | Brett Gabbert 4,205 | Keyon Mozee 915 | Cade McDonald 1,735 |
2037
14-1
Lost in CFP Semifinal
2036
16-1
National Champions
2035
16-0
National Champions
2034
16-0
National Champions
2033
13-2
Lost in CFP Quarterfinal
2032
12-3
Lost in CFP Semifinal
2031
12-3
Lost in CFP Semifinal
2030
11-2
4th in the Big 12
2029
13-1
Lost in CFP Quarterfinal
2028
13-2
Lost in CFP Semifinal
2027
14-2
Lost National Championship
2026
9-4
6th in the Big 12
2025
7-6
12th in the Big 12
2024
8-5
9th in the Big 12