Cleveland State · Big 12 · Coach Josh Dolan
Vikings
National champions 2028, 2037
Listed by signing year; transfers play the following season.
2036 cycle · played 2037
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| K.C. Hennessy | JR | LT |
2035 cycle · played 2036
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| Jeremiah Tryon | JR | MLB |
2034 cycle · played 2035
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| Dom Iverson | FR | RG | ||
| Greg Biggs | JR | TE |
2033 cycle · played 2034
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| Dalvin Osborne | JR | MLB |
2032 cycle · played 2033
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| Frank Bryant | SO | CB | ||
| Martin Friesz | SO | RG | ||
| Deveon Woodhead | SO | DT | ||
| Enrique Velasco | SO | ROLB |
2031 cycle · played 2032
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| Austin Barnes | JR | LG | ||
| Chad Hodel | JR | LE | ||
| Zac Peele | SO | FS | ||
| Steve October | SO | RT | ||
| Ray Bromell | JR | RG |
2030 cycle · played 2031
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| Antoine Breida | JR | ROLB | ||
| Hasheem Ajirotutu | FR | ROLB | ||
| John Adeyanju | JR | ROLB | ||
| Ryan Abraham | JR | TE |
2029 cycle · played 2030
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| Patrick Bickley | JR | LE | ||
| Joe Goodin | SO | RE | ||
| Jon Donaldson | SO | TE | ||
| Willie Ausbon | JR | LG | ||
| Jesus Mond | FS |
2028 cycle · played 2029
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| Lee Dailey | FR | HB | ||
| Tyler Jameson | SO | RG |
2027 cycle · played 2028
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| Deliyon Freeman | SO | CB | ||
| Tavares Kalu | JR | SS | ||
| Andrew Dennis | SO | LG |
2026 cycle · played 2027
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| Marquese Williams | SR | HB | ||
| Shareef Bradbury | JR | HB | ||
| Marquel Bakhtiari | FR (RS) | MLB | ||
| Steven Magnum | SO | CB |
2025 cycle · played 2026
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| Jayden Bellamy | CB | |||
| Bryce Eliuk | MLB | |||
| Michael Richard | FS | |||
| Jalen Slappy | RG | |||
| Emmett Mosley V | WR | |||
| Marcus Sanders Jr. | WR |
2024 cycle · played 2025
| Player | Class | Pos | From | To |
|---|---|---|---|---|
| Jacob Rizy | JR | C | ||
| Nolan McCormick | JR | HB |