Cleveland State · Big 12 · Coach Josh Dolan
Vikings
National champions 2028, 2037
64
Players drafted
28
First-round picks
After the 2037 season · 5 drafted, 1 in round 1
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Marquez Rossouw | SO (RS) | RE | 92 | Round 1 |
| Alani Boatwright | SR (RS) | LT | 91 | Round 2 |
| Elijah Pashos | SR (RS) | QB | 88 | Round 4 |
| Dom Iverson | SR (RS) | RG | 89 | Round 6 |
| Josh Leeuwenburg | SR | WR | 87 | Round 7 |
| Wade Luter | SR (RS) | RG | 87 | Not drafted |
| Simon Banks | SR (RS) | RE | 87 | Not drafted |
| Sammy Haddad | SR (RS) | FS | 86 | Not drafted |
| Steve Beatty | SR (RS) | C | 84 | Not drafted |
| K.C. Hennessy | SR (RS) | LT | 83 | Not drafted |
| Jamie Cole | SR (RS) | TE | 80 | Not drafted |
| Glenn Keiser | SR | P | 76 | Not drafted |
After the 2036 season · 10 drafted, 4 in round 1
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Braxton Tull | SO (RS) | MLB | 93 | Round 1 |
| Vonn Ladd | SR (RS) | ROLB | 92 | Round 1 |
| Josh Andries | SR (RS) | LT | 91 | Round 1 |
| Spencer James | SR (RS) | CB | 91 | Round 1 |
| Pat Rodenhauser | SR (RS) | DT | 90 | Round 2 |
| Branden Honeycutt | SR | WR | 89 | Round 3 |
| Stanley Christmas | SR (RS) | CB | 88 | Round 3 |
| Rodney Duggan | SR (RS) | HB | 89 | Round 4 |
| Tyree Soto | SR (RS) | FS | 87 | Round 7 |
| Tyler Capps | SR (RS) | CB | 86 | Round 7 |
| Jeremiah Tryon | SR | MLB | 86 | Not drafted |
| Udo Jewel | SR | LOLB | 86 | Not drafted |
| LaMichael Bakhtiari | SR (RS) | LE | 86 | Not drafted |
| Cam Mayer | SR (RS) | TE | 85 | Not drafted |
| Alani Maiava | SR (RS) | LG | 84 | Not drafted |
| Damien Livings | SR (RS) | C | 84 | Not drafted |
| Dillon Silvestro | SR (RS) | DT | 84 | Not drafted |
| Chad Ogletree | SR (RS) | QB | 84 | Not drafted |
| Sammy Birmingham | SR (RS) | ROLB | 83 | Not drafted |
| James Ingram | SR (RS) | TE | 82 | Not drafted |
| Reggie Carver | SR (RS) | SS | 81 | Not drafted |
After the 2035 season · 12 drafted, 7 in round 1
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Melvin Hillhouse | SR | WR | 97 | Round 1 |
| Mark York | SR (RS) | RG | 94 | Round 1 |
| Titus Reece | JR | WR | 93 | Round 1 |
| Louis Stokes | SR (RS) | DT | 92 | Round 1 |
| Kaleb DuBose | JR (RS) | QB | 92 | Round 1 |
| Bruce Smalls | JR (RS) | LE | 92 | Round 1 |
| Jason Money | SR (RS) | RT | 91 | Round 1 |
| Gene Daniels | SR (RS) | RE | 91 | Round 2 |
| Stephen Baggs | SR | WR | 89 | Round 3 |
| Cade Ricks | SR (RS) | LG | 88 | Round 4 |
| Zach Cantrell | SR (RS) | LE | 88 | Round 5 |
| Lorenzo Uche | SR (RS) | SS | 87 | Round 5 |
| Dylan Dimento | SR | MLB | 86 | Not drafted |
| Kalen Tatum | SR (RS) | C | 86 | Not drafted |
| Tony Thorne | SR (RS) | RG | 85 | Not drafted |
| Parker Willingham | SR (RS) | FS | 85 | Not drafted |
| Devin Barnes | SR (RS) | LE | 85 | Not drafted |
| George Huerta | SR (RS) | LOLB | 83 | Not drafted |
| Lee Britt | SR (RS) | TE | 83 | Not drafted |
After the 2034 season · 8 drafted, 5 in round 1
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Sam Fatafehi | SR (RS) | HB | 94 | Round 1 |
| Bobby Ervin | SR (RS) | LG | 93 | Round 1 |
| Bryce Schaffer | JR (RS) | LE | 92 | Round 1 |
| Kelvin Fink | SR (RS) | LT | 91 | Round 1 |
| Romeo Ford | SR (RS) | CB | 89 | Round 1 |
| Dalvin Osborne | SR | MLB | 88 | Round 5 |
| Frank Bryant | SR (RS) | CB | 87 | Round 6 |
| Lyle Chick | SR (RS) | CB | 87 | Round 6 |
| Martin Friesz | SR (RS) | C | 84 | Not drafted |
| Emanuel Longo | SR (RS) | LOLB | 84 | Not drafted |
| Josh McAdoo | SR (RS) | DT | 84 | Not drafted |
| Bernie Stubbs | SR | K | 82 | Not drafted |
After the 2033 season · 3 drafted, 1 in round 1
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Seth Molinaro | SR (RS) | RG | 96 | Round 1 |
| Barry Rutter | SR (RS) | RT | 89 | Round 4 |
| Juan Rivera | SR (RS) | ROLB | 89 | Round 4 |
| Matthew Hix | SR (RS) | TE | 87 | Not drafted |
| Ray Bromell | SR (RS) | LG | 87 | Not drafted |
| Jarry Horner | SR (RS) | C | 84 | Not drafted |
| Steve October | SR (RS) | RT | 84 | Not drafted |
| Nate Tripucka | SR (RS) | P | 84 | Not drafted |
| Joshua Talib | SR | QB | 83 | Not drafted |
After the 2032 season · 7 drafted, 2 in round 1
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Dakota McNitt | SR (RS) | WR | 92 | Round 1 |
| Manuel Ramos | JR (RS) | LG | 92 | Round 1 |
| Salesi Jewel | JR (RS) | LE | 91 | Round 2 |
| Bobby John | SR (RS) | C | 90 | Round 2 |
| Randy Andrews | SR | CB | 89 | Round 2 |
| Greg Price | SR (RS) | QB | 89 | Round 4 |
| Kevin Armah | SR (RS) | DT | 88 | Round 6 |
| Cole Roseman | SR (RS) | MLB | 85 | Not drafted |
| Collin Sandland | SR (RS) | HB | 85 | Not drafted |
| Austin Barnes | SR (RS) | LG | 84 | Not drafted |
| Ray Bromell | SR | RG | 84 | Not drafted |
| Dave Shelley | SR (RS) | QB | 84 | Not drafted |
| Iosefa Savoie | SR | LOLB | 83 | Not drafted |
| Chad Hodel | SR (RS) | RE | 82 | Not drafted |
After the 2031 season · 8 drafted, 2 in round 1
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Robert Okoronkwo | SO (RS) | HB | 94 | Round 1 |
| Tyler Jameson | SR (RS) | TE | 93 | Round 1 |
| Titus Peart | SR (RS) | LG | 92 | Round 2 |
| Nazir McNitt | SR | WR | 91 | Round 2 |
| Eric Carraway | SR (RS) | RG | 89 | Round 5 |
| Buck Hepburn | SR (RS) | SS | 88 | Round 5 |
| Kona Vakapuna | SR (RS) | FS | 88 | Round 5 |
| Jon Donaldson | SR (RS) | TE | 87 | Round 7 |
| Marcus Durant | SR (RS) | LT | 87 | Not drafted |
| Isaiah Boutte | SR | WR | 86 | Not drafted |
| Erick McCray | SR (RS) | CB | 86 | Not drafted |
| Josh Posey | SR (RS) | MLB | 84 | Not drafted |
| Joe Goodin | SR (RS) | RE | 84 | Not drafted |
| John Adeyanju | SR (RS) | DT | 84 | Not drafted |
| Jesus Mond | SR (RS) | FS | 83 | Not drafted |
| Antoine Breida | SR | ROLB | 83 | Not drafted |
| Jayden Kafka | SR (RS) | WR | 82 | Not drafted |
| Dell Ojabo | SR (RS) | TE | 81 | Not drafted |
After the 2030 season · 5 drafted, 2 in round 1
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Stephen Everett | JR (RS) | TE | 93 | Round 1 |
| Greg Soliday | SO (RS) | TE | 92 | Round 1 |
| Jamie Cleveland | SR (RS) | RG | 92 | Round 2 |
| Willie Ausbon | SR (RS) | LG | 89 | Round 5 |
| Nate Cavka | SR (RS) | CB | 88 | Round 5 |
| Patrick Bickley | SR (RS) | LE | 87 | Not drafted |
| Duane Droege | SR (RS) | LOLB | 86 | Not drafted |
| Terrelle Francis | SR (RS) | HB | 85 | Not drafted |
| Melvin Maginn | SR (RS) | RE | 84 | Not drafted |
| Sam Russo | SR (RS) | WR | 83 | Not drafted |
| Calvin Sauer | SR (RS) | FS | 83 | Not drafted |
| Marquel Bakhtiari | SR (RS) | MLB | 82 | Not drafted |
| Paul McCutcheon | SR (RS) | CB | 82 | Not drafted |
| Carl Rhinehart | SR | ROLB | 82 | Not drafted |
| Jesus Mond | SR | FS | 80 | Not drafted |
| Steven Magnum | SR (RS) | CB | 80 | Not drafted |
| Rashaud Boiman | SR | K | 80 | Not drafted |
| Darren Klein | SR | WR/TE | 72 | Not drafted |
After the 2029 season · 4 drafted, 3 in round 1
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Baraka Nwangwu | SR | HB | 95 | Round 1 |
| Kenny Tongues | JR | WR | 91 | Round 1 |
| J.D. Tanney | SR (RS) | RE | 89 | Round 1 |
| Russ Cheeks | SR (RS) | LE | 87 | Round 7 |
| Deontae Meekins | SR | LT | 85 | Not drafted |
| Tavares Kalu | SR (RS) | SS | 83 | Not drafted |
| Jeremy Peppers | SR (RS) | LOLB | 82 | Not drafted |
| Alex Sharp | SR (RS) | DT | 81 | Not drafted |
| Kareem Duggan | SR (RS) | TE | 81 | Not drafted |
| Tyree Moses | SR (RS) | C | 80 | Not drafted |
| Storm Lampman | SR (RS) | RT | 80 | Not drafted |
| Layne Robbins | SR (RS) | CB | 77 | Not drafted |
| Jermaine Kasay | SR (RS) | P | 77 | Not drafted |
After the 2028 season · 0 drafted
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Elias Owens | SR (RS) | LE | 87 | Not drafted |
| Deliyon Freeman | SR (RS) | CB | 87 | Not drafted |
| Julian Henderson | SR (RS) | LG | 87 | Not drafted |
| Cam Booker | SR | RE | 86 | Not drafted |
| Amar'e Hocker | SR | QB | 86 | Not drafted |
| Rashaud Exum | SR (RS) | WR | 85 | Not drafted |
| Martreece Dillard | SR (RS) | LE | 84 | Not drafted |
| Dorian Pringle | SR (RS) | ROLB | 84 | Not drafted |
| Mitch Mesko | SR | SS | 84 | Not drafted |
| Morgan Landry | SR | QB | 84 | Not drafted |
| Joe Shimko | SR (RS) | RE | 83 | Not drafted |
| Rico Steele | SR (RS) | LT | 82 | Not drafted |
| Nakai Amachree | SR (RS) | HB | 82 | Not drafted |
| Kal-El Pascal | SR (RS) | CB | 81 | Not drafted |
| Shareef Bradbury | SR (RS) | HB | 81 | Not drafted |
| TJ Nelson | SR (RS) | FS | 80 | Not drafted |
| Deandre Salaam | SR (RS) | MLB | 79 | Not drafted |
| Andrew Dennis | SR (RS) | LG | 79 | Not drafted |
| Moses Keglar | SR (RS) | DT | 73 | Not drafted |
| Willie Brooks | SR | FB | 71 | Not drafted |
After the 2027 season · 0 drafted
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Jace Henry | SR (RS) | CB | 84 | Not drafted |
| Marquese Williams | SR (RS) | HB | 83 | Not drafted |
| Larry Yates | SR | SS | 83 | Not drafted |
| Brody Bolyn | SR (RS) | C | 82 | Not drafted |
| Finau Vittatoe | SR (RS) | RG | 82 | Not drafted |
| Ian Van Der Merwe | SR (RS) | LG | 82 | Not drafted |
| Emmett Mosley V | SR | WR | 81 | Not drafted |
| Tracy Revels | SR (RS) | FS | 78 | Not drafted |
| James Thomas Jr. | SR (RS) | RT | 78 | Not drafted |
| Jacob Harris | SR (RS) | TE | 76 | Not drafted |
| Alijah Williams | SR (RS) | ROLB | 75 | Not drafted |
| Brian Everett | SR (RS) | TE | 72 | Not drafted |
After the 2026 season · 1 drafted
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Jayden Bellamy | SR (RS) | CB | 90 | Round 2 |
| Bryce Eliuk | SR (RS) | MLB | 80 | Not drafted |
| Michael Richard | SR | CB | 80 | Not drafted |
| Marcus Sanders Jr. | SR | TE | 77 | Not drafted |
| Reshard Adkins | SR (RS) | CB | 76 | Not drafted |
| Justin Eklund | SR (RS) | LOLB | 75 | Not drafted |
| Dalyn White | SR | RE | 74 | Not drafted |
| Lucien Anderson III | JR (RS) | QB | 72 | Cut |
| Shawn Thigpen | SR | WR | 72 | Not drafted |
| Cynceir McNeal | SR (RS) | WR | 72 | Not drafted |
| Jabari Mitchel | SR (RS) | MLB | 70 | Not drafted |
After the 2025 season · 0 drafted
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Terion Stewart | SR (RS) | HB | 86 | Not drafted |
| Alex Padgett | SR | RG | 84 | Not drafted |
| Nate Pabst | SR (RS) | LG | 82 | Not drafted |
| Jacob Rizy | SR (RS) | C | 81 | Not drafted |
| Joseph Sipp Jr. | SR | ROLB | 80 | Not drafted |
| Cade Zimmerly | SR (RS) | LG | 79 | Not drafted |
| John Henderson | SR | P | 79 | Not drafted |
| Darius Lorfils | SR | FS | 77 | Not drafted |
| CJ Brown | SR | SS | 75 | Not drafted |
| RJ Garcia II | SR (RS) | WR | 75 | Not drafted |
| Donny Stephens | SR | MLB | 74 | Not drafted |
| Darius Gaddy | SR (RS) | DT | 74 | Not drafted |
| Nolan McCormick | SR (RS) | HB | 72 | Not drafted |
| Finn Hogan | SR (RS) | WR | 72 | Not drafted |
| George Carlson | SR (RS) | TE | 64 | Not drafted |
| Evan Branch-Hayes | SR (RS) | DT | 63 | Not drafted |
After the 2024 season · 1 drafted, 1 in round 1
| Player | Class | Pos | OVR | Outcome |
|---|---|---|---|---|
| Harold Fannin Jr. | JR | TE | 95 | Round 1 |
| Jordan Oladokun | SR | CB | 88 | Not drafted |
| Brock Horne | SR (RS) | MLB | 83 | Not drafted |
| Connor Bazelak | SR (RS) | QB | 81 | Not drafted |
| Alex Wollschlaeger | SR (RS) | RT | 80 | Not drafted |
| Ali Saad | SR (RS) | LE | 79 | Not drafted |
| Charles Rosser | SR (RS) | LOLB | 78 | Not drafted |
| Dontrez Brown | SR | DT | 78 | Not drafted |
| Malcolm Johnson Jr. | SR (RS) | WR | 77 | Not drafted |
| Tunde Fatukasi | SR | RG | 77 | Not drafted |
| Darius McClendon | SR (RS) | CB | 77 | Not drafted |
| Jacorey Benjamin | SR | CB | 77 | Not drafted |
| Trent Simms | SR (RS) | ROLB | 76 | Not drafted |
| Anthony Hawkins | SR | DT | 76 | Not drafted |
| Demetrius Hardamon | SR | LOLB | 75 | Not drafted |
| Levi Gazarek | SR (RS) | TE | 74 | Not drafted |
| Jaison Patterson | SR | HB | 74 | Not drafted |
| Jordan Porter | SR | RE | 73 | Not drafted |
| Nick Reimer | SR | LT | 73 | Not drafted |
| Dierre Kelly | SR | DT | 73 | Not drafted |
| Jaylon Tillman | SR | WR | 72 | Not drafted |
| Billie Roberts | SR (RS) | LT | 72 | Not drafted |
| Chace Davis | SR (RS) | LE | 72 | Not drafted |
| Jake Burns | SR | RG | 71 | Not drafted |
| Todd Bumphis | SR | CB | 71 | Not drafted |
| Patrick Day | SR (RS) | SS | 70 | Not drafted |
| Jalen Burton | SR | CB | 70 | Not drafted |
| Avi McGary | SR (RS) | LOLB | 68 | Not drafted |
| Jamal Johnson | SR | HB | 68 | Not drafted |
| Camden Orth | SR (RS) | QB | 67 | Not drafted |
| Pasean Wimberly | SR | HB | 57 | Not drafted |