Cleveland State · Big 12 · Coach Josh Dolan
Vikings
National champions 2028, 2037
National championship games
2037
National Champions
def.
Ohio 56-39
2036
Runner-up
lost to
Miami (OH) 56-35
2035
Runner-up
lost to
Miami (OH) 73-70
2034
Runner-up
lost to
Miami (OH) 61-52
2031
Runner-up
lost to
Ohio 35-34
2029
Runner-up
lost to
Ohio 52-36
2028
National Champions
def.
Georgia 34-24
Big 12 Championship games
| Season | Result | Opponent | Score |
|---|---|---|---|
| 2037 | Lost | 63-42 | |
| 2034 | Lost | 57-42 | |
| 2032 | Won | 45-35 | |
| 2031 | Won | 52-30 | |
| 2030 | Won | 45-42 | |
| 2029 | Lost | 34-28 | |
| 2028 | Won | 48-17 |
College Football Playoff
| Season | Round | Opponent | Result |
|---|---|---|---|
| 2037 | First Round | W 45-13 | |
| Quarterfinal | W 66-6 | ||
| Semifinal | W 63-21 | ||
| National Championship | W 56-39 | ||
| 2036 | First Round | W 37-3 | |
| Quarterfinal | W 53-21 | ||
| Semifinal | W 49-14 | ||
| National Championship | L 35-56 | ||
| 2035 | First Round | W 69-3 | |
| Quarterfinal | W 23-17 | ||
| Semifinal | W 48-40 | ||
| National Championship | L 70-73 | ||
| 2034 | First Round | W 70-19 | |
| Quarterfinal | W 35-17 | ||
| Semifinal | W 51-46 | ||
| National Championship | L 52-61 | ||
| 2033 | First Round | L 31-38 | |
| 2032 | Quarterfinal | L 35-49 | |
| 2031 | Quarterfinal | W 63-35 | |
| Semifinal | W 52-31 | ||
| National Championship | L 34-35 | ||
| 2030 | Quarterfinal | W 42-13 | |
| Semifinal | L 23-38 | ||
| 2029 | First Round | W 51-21 | |
| Quarterfinal | W 48-42 | ||
| Semifinal | W 31-14 | ||
| National Championship | L 36-52 | ||
| 2028 | Quarterfinal | W 45-38 | |
| Semifinal | W 45-28 | ||
| National Championship | W 34-24 |
Bowl games
| Season | Bowl | Opponent | Result |
|---|---|---|---|
| 2027 | Pop-Tart Bowl | W 30-13 | |
| 2026 | Alamo Bowl | W 38-28 | |
| 2025 | Texas Bowl | W 31-24 | |
| 2024 | Liberty Bowl | W 31-21 |