Cleveland State · Big 12 · Coach Josh Dolan
Vikings
National champions 2028, 2037
Season leaders
Passing
Best season: Elijah Pashos, 6,883 yds (2037)
| Season | Player | Class | YDS |
|---|---|---|---|
| 2037 | Elijah Pashos | SR (RS) | 6,883 |
| 2036 | Elijah Pashos | JR (RS) | 6,228 |
| 2035 | Kaleb DuBose | JR (RS) | 6,064 |
| 2034 | Kaleb DuBose | SO (RS) | 5,977 |
| 2033 | Kaleb DuBose | FR (RS) | 5,718 |
| 2032 | Greg Price | SR (RS) | 5,146 |
| 2031 | Greg Price | JR (RS) | 5,979 |
| 2030 | Dave Shelley | SO (RS) | 4,763 |
| 2029 | Greg Price | FR (RS) | 5,121 |
| 2028 | Amar'e Hocker | SR | 5,364 |
| 2027 | Amar'e Hocker | JR | 5,317 |
| 2026 | Amar'e Hocker | SO | 4,376 |
| 2025 | Amar'e Hocker | FR | 3,817 |
| 2024 | Connor Bazelak | SR (RS) | 3,962 |
Rushing
Best season: Baraka Nwangwu, 2,536 yds (2029)
| Season | Player | Class | YDS |
|---|---|---|---|
| 2037 | Davonte Sizer | JR | 1,958 |
| 2036 | Rodney Duggan | SR (RS) | 1,472 |
| 2035 | Melvin Hillhouse | SR | 1,369 |
| 2034 | Sam Fatafehi | SR (RS) | 2,220 |
| 2033 | Sam Fatafehi | JR (RS) | 1,590 |
| 2032 | Sam Fatafehi | SO (RS) | 1,212 |
| 2031 | Robert Okoronkwo | SO (RS) | 2,405 |
| 2030 | Robert Okoronkwo | FR (RS) | 1,889 |
| 2029 | Baraka Nwangwu | SR | 2,536 |
| 2028 | Baraka Nwangwu | JR | 2,329 |
| 2027 | Baraka Nwangwu | SO | 817 |
| 2026 | Nakai Amachree | SO (RS) | 668 |
| 2025 | Terion Stewart | SR (RS) | 1,085 |
| 2024 | Terion Stewart | JR (RS) | 1,098 |
Receiving
Best season: Titus Reece, 3,631 yds (2033)
| Season | Player | Class | YDS |
|---|---|---|---|
| 2037 | Paul Flannigan | SO (RS) | 2,231 |
| 2036 | Lyle Sawyer | SO (RS) | 1,892 |
| 2035 | Titus Reece | JR | 2,921 |
| 2034 | Titus Reece | SO | 2,178 |
| 2033 | Titus Reece | FR | 3,631 |
| 2032 | Dakota McNitt | SR (RS) | 1,853 |
| 2031 | Dakota McNitt | JR (RS) | 2,252 |
| 2030 | Dakota McNitt | SO (RS) | 1,557 |
| 2029 | Kenny Tongues | JR | 1,771 |
| 2028 | Kenny Tongues | SO | 1,685 |
| 2027 | Kenny Tongues | FR | 1,445 |
| 2026 | Rashaud Exum | SO (RS) | 989 |
| 2025 | Elijah Boyd | JR (RS) | 844 |
| 2024 | Harold Fannin Jr. | JR | 1,119 |
Tackles
Best season: Cole Roseman, 104 tkl (2032)
| Season | Player | Class | TKL |
|---|---|---|---|
| 2037 | Josh Costanzo | JR (RS) | 85 |
| 2036 | Vonn Ladd | SR (RS) | 70 |
| 2035 | Spencer James | JR (RS) | 85 |
| 2034 | Dalvin Osborne | SR | 103 |
| 2033 | Emanuel Longo | JR (RS) | 67 |
| 2032 | Cole Roseman | SR (RS) | 104 |
| 2031 | Josh Posey | SR (RS) | 101 |
| 2030 | Marquel Bakhtiari | SR (RS) | 103 |
| 2029 | Nate Cavka | SR | 74 |
| 2028 | Dorian Pringle | SR (RS) | 72 |
| 2027 | Marquel Bakhtiari | FR (RS) | 75 |
| 2026 | Bryce Eliuk | SR | 66 |
| 2025 | Donny Stephens | SR | 66 |
| 2024 | Darius McClendon | SR (RS) | 55 |
Sacks
Best season: Vonn Ladd, 21.5 sk (2036)
| Season | Player | Class | SK |
|---|---|---|---|
| 2037 | Marquez Rossouw | SO (RS) | 18.5 |
| 2036 | Vonn Ladd | SR (RS) | 21.5 |
| 2035 | Zach Cantrell | SR (RS) | 19 |
| 2034 | Bryce Schaffer | JR (RS) | 14 |
| 2033 | Gene Daniels | SO (RS) | 14 |
| 2032 | Josh McAdoo | SO (RS) | 13.5 |
| 2031 | Joe Goodin | SR (RS) | 10.5 |
| 2030 | Chip Lennon | FR (RS) | 6 |
| 2029 | Jeremy Peppers | SR | 6.5 |
| 2028 | Martreece Dillard | SR (RS) | 7.5 |
| 2027 | Joe Shimko | JR (RS) | 5 |
| 2026 | Justin Eklund | SR (RS) | 7 |
| 2025 | Elias Owens | FR (RS) | 4 |
| 2024 | Ali Saad | SR (RS) | 9 |
Interceptions
Best season: Kona Vakapuna, 8 int (2031)
| Season | Player | Class | INT |
|---|---|---|---|
| 2037 | Angel Waiters | SO (RS) | 3 |
| 2036 | Spencer James | SR (RS) | 4 |
| 2035 | Stanley Christmas | JR (RS) | 5 |
| 2034 | Lyle Chick | SR (RS) | 3 |
| 2033 | Lyle Chick | JR (RS) | 4 |
| 2032 | Randy Andrews | SR | 5 |
| 2031 | Kona Vakapuna | SR (RS) | 8 |
| 2030 | Nate Cavka | SR (RS) | 6 |
| 2029 | Randy Andrews | FR | 7 |
| 2028 | Deandre Salaam | SR | 5 |
| 2027 | Mitch Mesko | JR | 3 |
| 2026 | Jayden Bellamy | SR (RS) | 6 |
| 2025 | Larry Yates | SO | 4 |
| 2024 | Brock Horne | SR (RS) | 2 |
Career leaders
Career totals since 2024.
Passing Yards
| # | Player | Seasons | Total |
|---|---|---|---|
| 1 | Amar'e Hocker | 2025-2028 | 18,874 |
| 2 | Kaleb DuBose | 2033-2035 | 17,759 |
| 3 | Greg Price | 2029-2032 | 16,422 |
| 4 | Elijah Pashos | 2034-2037 | 13,120 |
| 5 | Dave Shelley | 2029-2032 | 5,823 |
Passing TD
| # | Player | Seasons | Total |
|---|---|---|---|
| 1 | Kaleb DuBose | 2033-2035 | 230 |
| 2 | Amar'e Hocker | 2025-2028 | 192 |
| 3 | Greg Price | 2029-2032 | 192 |
| 4 | Elijah Pashos | 2034-2037 | 179 |
| 5 | Dave Shelley | 2029-2032 | 66 |
Completions
| # | Player | Seasons | Total |
|---|---|---|---|
| 1 | Amar'e Hocker | 2025-2028 | 1,311 |
| 2 | Kaleb DuBose | 2033-2035 | 939 |
| 3 | Greg Price | 2029-2032 | 926 |
| 4 | Elijah Pashos | 2034-2037 | 727 |
| 5 | Dave Shelley | 2029-2032 | 382 |
Rushing Yards
| # | Player | Seasons | Total |
|---|---|---|---|
| 1 | Baraka Nwangwu | 2026-2029 | 6,074 |
| 2 | Sam Fatafehi | 2031-2034 | 5,148 |
| 3 | Robert Okoronkwo | 2030-2031 | 4,294 |
| 4 | Stephon Ali | 2035-2037 | 2,936 |
| 5 | Davonte Sizer | 2035-2037 | 2,395 |
Rushing TD
| # | Player | Seasons | Total |
|---|---|---|---|
| 1 | Robert Okoronkwo | 2030-2031 | 68 |
| 2 | Amar'e Hocker | 2025-2028 | 56 |
| 3 | Sam Fatafehi | 2031-2034 | 56 |
| 4 | Baraka Nwangwu | 2026-2029 | 53 |
| 5 | Stephon Ali | 2035-2037 | 42 |
Receptions
| # | Player | Seasons | Total |
|---|---|---|---|
| 1 | Titus Reece | 2033-2035 | 370 |
| 2 | Dakota McNitt | 2028-2032 | 341 |
| 3 | Kenny Tongues | 2027-2029 | 284 |
| 4 | Lyle Sawyer | 2035-2037 | 232 |
| 5 | Isaiah Boutte | 2028-2031 | 198 |
Receiving Yards
| # | Player | Seasons | Total |
|---|---|---|---|
| 1 | Titus Reece | 2033-2035 | 8,730 |
| 2 | Dakota McNitt | 2028-2032 | 6,664 |
| 3 | Kenny Tongues | 2027-2029 | 4,901 |
| 4 | Lyle Sawyer | 2035-2037 | 4,452 |
| 5 | Isaiah Boutte | 2028-2031 | 3,289 |
Receiving TD
| # | Player | Seasons | Total |
|---|---|---|---|
| 1 | Titus Reece | 2033-2035 | 126 |
| 2 | Dakota McNitt | 2028-2032 | 87 |
| 3 | Lyle Sawyer | 2035-2037 | 72 |
| 4 | Kenny Tongues | 2027-2029 | 71 |
| 5 | Paul Flannigan | 2036-2037 | 54 |
Field Goals Made
| # | Player | Seasons | Total |
|---|---|---|---|
| 1 | Rashaud Boiman | 2027-2030 | 38 |
| 2 | Jackson Kleather | 2024-2026 | 31 |
| 3 | Afa Potoa'e | 2035-2037 | 23 |
| 4 | Bernie Stubbs | 2031-2034 | 16 |