Cleveland State · Big 12 · Coach Josh Dolan
Vikings
National champions 2028, 2037
National awards
| Season | Award | Player |
|---|---|---|
| 2037 | Bednarik Defensive Player of the Year | Marquez Rossouw |
| 2037 | Lombardi Nation's top lineman or linebacker | Marquez Rossouw |
| 2037 | Mackey Nation's best TE | Paul Flannigan |
| 2036 | Butkus Nation's best LB | Vonn Ladd |
| 2036 | Nagurski Defensive Player of the Year | Vonn Ladd |
| 2035 | Biletnikoff Nation's best WR | Titus Reece |
| 2035 | Nagurski Defensive Player of the Year | Zach Cantrell |
| 2033 | Biletnikoff Nation's best WR | Titus Reece |
| 2033 | Heisman Player of the Year | Titus Reece |
| 2033 | Outland Nation's best interior lineman | Seth Molinaro |
| 2032 | Butkus Nation's best LB | Iosefa Savoie |
| 2032 | Outland Nation's best interior lineman | Seth Molinaro |
| 2032 | Rimington Nation's best center | Bobby John |
| 2031 | Camp Most Outstanding Player | Robert Okoronkwo |
| 2031 | Heisman Player of the Year | Robert Okoronkwo |
| 2031 | O'Brien Nation's best QB | Greg Price |
| 2031 | Walker Nation's best RB | Robert Okoronkwo |
| 2030 | Camp Most Outstanding Player | Dave Shelley |
| 2030 | Heisman Player of the Year | Dave Shelley |
| 2030 | Maxwell Player of the Year | Dave Shelley |
| 2030 | O'Brien Nation's best QB | Dave Shelley |
| 2030 | Thorpe Nation's best DB | Nate Cavka |
| 2029 | Walker Nation's best RB | Baraka Nwangwu |
| 2028 | Camp Most Outstanding Player | Amar'e Hocker |
| 2028 | Heisman Player of the Year | Amar'e Hocker |
| 2028 | Mackey Nation's best TE | Kareem Duggan |
| 2028 | Maxwell Player of the Year | Amar'e Hocker |
| 2028 | O'Brien Nation's best QB | Amar'e Hocker |
| 2028 | Thorpe Nation's best DB | Nate Cavka |
| 2028 | Walker Nation's best RB | Baraka Nwangwu |
| 2027 | Mackey Nation's best TE | Darren Klein |
| 2026 | Camp Most Outstanding Player | Amar'e Hocker |
| 2024 | Mackey Nation's best TE | Harold Fannin Jr. |
The Walter Camp award in this dynasty honors the Most Outstanding Player, chosen by Coach Dolan; the same player can't win it in back-to-back years.
First-team All-Americans (29)
| Season | Unit | Pos | Player |
|---|---|---|---|
| 2037 | Offense | TE | Paul Flannigan |
| 2037 | Offense | WR | Lyle Sawyer |
| 2036 | Defense | CB | Spencer James |
| 2036 | Defense | DT | Pat Rodenhauser |
| 2036 | Defense | LB | Vonn Ladd |
| 2036 | Offense | OT | Josh Andries |
| 2035 | Defense | DT | Louis Stokes |
| 2035 | Defense | EDGE | Bruce Smalls |
| 2035 | Offense | WR | Titus Reece |
| 2034 | Defense | CB | Romeo Ford |
| 2034 | Offense | OG | Bobby Ervin |
| 2034 | Offense | WR | Stephen Baggs |
| 2033 | Offense | OG | Seth Molinaro |
| 2033 | Offense | WR | Titus Reece |
| 2032 | Offense | OG | Seth Molinaro |
| 2032 | Offense | WR | Dakota McNitt |
| 2031 | Offense | OG | Titus Peart |
| 2031 | Offense | QB | Greg Price |
| 2031 | Offense | RB | Robert Okoronkwo |
| 2031 | Offense | WR | Dakota McNitt |
| 2030 | Offense | QB | Dave Shelley |
| 2029 | Offense | RB | Baraka Nwangwu |
| 2029 | Offense | TE | Stephen Everett |
| 2028 | Offense | RB | Baraka Nwangwu |
| 2028 | Offense | TE | Kareem Duggan |
| 2028 | Offense | WR | Kenny Tongues |
| 2027 | Offense | TE | Darren Klein |
| 2026 | Offense | TE | Elijah Boyd |
| 2024 | Offense | TE | Harold Fannin Jr. |