Cleveland State · 2030 season · Coach Josh Dolan
2030 Vikings
14-1 (9-0 Big 12) · Lost in CFP Semifinal
14-1
Record (.933)
1st
Big 12 finish · 9-0
4
Final AP poll
51.1
Points per game · 2nd nationally
4,939
Passing yards
3,374
Rushing yards
Team leaders
Schedule & results
| Game | Opponent | Result | Record |
|---|---|---|---|
| Week 1 | @ |
W 45-3 | 1-0 |
| Week 2 | vs |
W 63-3 | 2-0 |
| Week 3 | vs |
W 84-14 | 3-0 |
| Week 4 | @ |
W 41-21 | 4-0 |
| Week 5 | vs |
W 56-21 | 5-0 |
| Week 6 | @ |
W 66-35 | 6-0 |
| Week 7 | vs |
W 69-20 | 7-0 |
| Week 8 | @ |
W 59-30 | 8-0 |
| Week 9 | vs |
W 38-37 | 9-0 |
| Week 10 | @ |
W 38-10 | 10-0 |
| Week 11 | @ |
W 52-42 | 11-0 |
| Week 12 | vs |
W 45-28 | 12-0 |
| Big 12 Championship | n |
W 45-42 | 13-0 |
| CFP Quarterfinal | n |
W 42-13 | 14-0 |
| CFP Semifinal | n |
L 23-38 | 14-1 |
vs = home, @ = away, n = neutral site.
Playoff run
- Quarterfinaldef.
Texas A&M42-13 - Semifinallost to
Ohio23-38
Passing
| Player | CMP | ATT | PCT | YDS | TD | INT | Y/A | RATE | LONG | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Shelley | 332 | 459 | 72.3 | 4,763 | 52 | 8 | 10.4 | 193.3 | 96 | 15 |
| Greg Price | 12 | 18 | 66.7 | 176 | 1 | 2 | 9.8 | 144.9 | 46 | 15 |
Rushing
| Player | Pos | CAR | YDS | Y/C | TD | Y/G | 20+ | FUM | LONG |
|---|---|---|---|---|---|---|---|---|---|
| Robert Okoronkwo | RB | 295 | 1,889 | 6.4 | 27 | 125.9 | 11 | 1 | 69 |
| Terrelle Francis | RB | 133 | 858 | 6.5 | 8 | 57.2 | 4 | 1 | 42 |
| Dave Shelley | QB | 88 | 513 | 5.8 | 13 | 34.2 | 10 | 0 | 38 |
| Isaiah Boutte | WR | 4 | 51 | 12.8 | 0 | 3.4 | 1 | 0 | 21 |
| Dakota McNitt | WR | 10 | 41 | 4.1 | 0 | 2.7 | 1 | 2 | 20 |
| Dalton Jameson | HB | 1 | 13 | 13.0 | 0 | 0.9 | 0 | 0 | 13 |
| Nazir McNitt | WR | 1 | 7 | 7.0 | 0 | 0.5 | 0 | 1 | 7 |
Receiving
| Player | Pos | REC | YDS | Y/R | TD | YAC | Y/G | DROPS | LONG |
|---|---|---|---|---|---|---|---|---|---|
| Dakota McNitt | WR | 109 | 1,557 | 14.3 | 18 | 1079 | 103.8 | 4 | 74 |
| Isaiah Boutte | WR | 47 | 947 | 20.1 | 14 | 643 | 63.1 | 1 | 96 |
| Nazir McNitt | WR | 57 | 902 | 15.8 | 10 | 363 | 60.1 | 10 | 96 |
| Stephen Everett | TE | 50 | 604 | 12.1 | 9 | 142 | 40.3 | 7 | 45 |
| Terrelle Francis | HB | 36 | 434 | 12.1 | 0 | 434 | 28.9 | 0 | 35 |
| Sam Russo | WR | 10 | 175 | 17.5 | 1 | 73 | 11.7 | 3 | 46 |
| Greg Soliday | TE | 11 | 116 | 10.5 | 0 | 56 | 7.7 | 6 | 19 |
| Robert Okoronkwo | HB | 10 | 101 | 10.1 | 0 | 76 | 6.7 | 1 | 19 |
| Jon Donaldson | TE | 10 | 57 | 5.7 | 1 | 28 | 3.8 | 2 | 13 |
| Sam Fatafehi | HB | 1 | 20 | 20.0 | 0 | 24 | 10.0 | 0 | 20 |
| B.J. Lord | WR | 2 | 18 | 9.0 | 0 | 1 | 1.2 | 0 | 13 |
Kicking
| Player | FG | PCT | XP | LONG | 50+ |
|---|---|---|---|---|---|
| Rashaud Boiman | 11/15 | 73.3 | 103/103 | 51 | 2/3 |
Depth chart
Offense
- QB
- Dave Shelley 83Greg Price 83Joshua Talib 79Clayton Gay 69
- FB
- Collin Sandland 78
- WR
- Nazir McNitt 90Isaiah Boutte 85Dakota McNitt 86Sam Russo 83Jayden Kafka 82B.J. Lord 75Darren Klein 72
- TE
- Stephen Everett 93Greg Soliday 92Jon Donaldson 87Dell Ojabo 81Matthew Hix 73
- LT
- Marcus Durant 83Jarry Horner 81Tracey Connors 77
- LG
- Titus Peart 91Willie Ausbon 89Manuel Ramos 81
- C
- Bobby John 84Malik Bean 78
- RG
- Jamie Cleveland 92Eric Carraway 88Seth Molinaro 81
- RT
- Cameron McPhearson 82Barry Rutter 79Howie Stevens 78
Defense
- LE
- Patrick Bickley 87Ronnie Betiku 77
- DT
- Kevin Armah 82Fredrick Sharpe 78Jamaal Stubbs 77Vernon Turpin 77Joshua Bucannon 74
- RE
- Joe Goodin 84Melvin Maginn 84
- LOLB
- Duane Droege 86Josh Posey 81Cole Roseman 79Emeka Iwuoma 76
- MLB
- Iosefa Savoie 83Marquel Bakhtiari 82Steve Decicco 79Shane Brutus 78
- ROLB
- Juan Rivera 84Carl Rhinehart 81Theo Paul 81Leon Azur 74
- CB 1
- Nate Cavka 88Steven Magnum 80James Whitt 74
- CB 2
- Randy Andrews 84Lyle Chick 80Romeo Ford 74
- CB 3
- Paul McCutcheon 81Erick McCray 80
- FS
- Kona Vakapuna 85Calvin Sauer 82Jesus Mond 80Andres Nagy 68
- SS
- Buck Hepburn 87Alejandro Marquez 75Jon Moss 71Shakir Vigil 63
Special teams
- K
- Rashaud Boiman 80
- P
- Nate Tripucka 70
Coaching staff
- HC Josh Dolan · Coach of the Year
- OC Brian Draft · OC of the Year/Left For WVU HC job
- DC Lonnie Arnold · Formerly SouthAlabama DC
Honors
All-Americans: Dave Shelley (QB)
Freshman class · signed in the 2029 cycle
| Nat. rank | Player | Pos | Stars | State |
|---|---|---|---|---|
| 2 | Sam Fatafehi | HB | ★★★★★ | NJ |
| 27 | Lyle Chick | CB | ★★★★★ | FL |
| 32 | Emanuel Longo | LOLB | ★★★★★ | OH |
| 83 | Romeo Ford | CB | ★★★★★ | MI |
| 95 | Bobby Ervin | LG | ★★★★★ | NJ |
| 125 | Josh McAdoo | ATH | ★★★★★ | OH |
| 181 | Kelvin Fink | C | ★★★★★ | NC |
| 221 | Walt Reiff | RT | ★★★★★ | MA |
| 416 | Dave Donnerson | DT | ★★★★★ | KY |
| 421 | Leon Azur | ROLB | ★★★★★ | CA |
| 497 | Shakir Vigil | CB | ★★★★★ | FL |
| 504 | Alfonso Sauer | ATH | ★★★★★ | MS |
| 532 | Andres Nagy | FS | ★★★★★ | FL |
| 581 | John Guardado | RG | ★★★★★ | FL |
| 584 | George Cave | RT | ★★★★★ | KS |
| 674 | Vince Carney | RE | ★★★★★ | NJ |
| 867 | Clayton Gay | QB | ★★★★★ | CA |
Transfers in
| Player | Pos | From |
|---|---|---|
| Patrick Bickley | LE | |
| Joe Goodin | RE | |
| Jon Donaldson | TE | |
| Willie Ausbon | LG | |
| Jesus Mond | FS |
Departures after 2030
| Player | Pos | OVR | Outcome |
|---|---|---|---|
| Stephen Everett | TE | 93 | Round 1 |
| Greg Soliday | TE | 92 | Round 1 |
| Jamie Cleveland | RG | 92 | Round 2 |
| Willie Ausbon | LG | 89 | Round 5 |
| Nate Cavka | CB | 88 | Round 5 |
| Patrick Bickley | LE | 87 | Not drafted |
| Duane Droege | LOLB | 86 | Not drafted |
| Terrelle Francis | HB | 85 | Not drafted |
| Melvin Maginn | RE | 84 | Not drafted |
| Sam Russo | WR | 83 | Not drafted |
| Calvin Sauer | FS | 83 | Not drafted |
| Marquel Bakhtiari | MLB | 82 | Not drafted |
| Paul McCutcheon | CB | 82 | Not drafted |
| Carl Rhinehart | ROLB | 82 | Not drafted |
| Jesus Mond | FS | 80 | Not drafted |
| Steven Magnum | CB | 80 | Not drafted |
| Rashaud Boiman | K | 80 | Not drafted |
| Darren Klein | WR/TE | 72 | Not drafted |