Cleveland State · 2031 season · Coach Josh Dolan
2031 Vikings
15-1 (8-0 Big 12) · Lost National Championship
15-1
Record (.938)
1st
Big 12 finish · 8-0
2
Final AP poll
58.8
Points per game · 1st nationally
6,359
Passing yards
3,466
Rushing yards
Team leaders
Schedule & results
| Game | Opponent | Result | Record |
|---|---|---|---|
| Week 1 | vs |
W 98-3 | 1-0 |
| Week 2 | @ |
W 49-16 | 2-0 |
| Week 3 | @ |
W 49-13 | 3-0 |
| Week 4 | vs |
W 59-21 | 4-0 |
| Week 5 | vs FCS Southeast | W 98-0 | 5-0 |
| Week 6 | @ |
W 76-17 | 6-0 |
| Week 7 | vs |
W 42-24 | 7-0 |
| Week 8 | @ |
W 63-42 | 8-0 |
| Week 9 | @ |
W 49-41 | 9-0 |
| Week 10 | vs |
W 52-17 | 10-0 |
| Week 11 | vs |
W 35-29 | 11-0 |
| Week 12 | @ |
W 70-7 | 12-0 |
| Big 12 Championship | n |
W 52-30 | 13-0 |
| CFP Quarterfinal | n |
W 63-35 | 14-0 |
| CFP Semifinal | n |
W 52-31 | 15-0 |
| National Championship | n |
L 34-35 | 15-1 |
vs = home, @ = away, n = neutral site.
Playoff run
- Quarterfinaldef.
Kansas State63-35 - Semifinaldef.
Oklahoma52-31 - National Championshiplost to
Ohio34-35
Passing
| Player | CMP | ATT | PCT | YDS | TD | INT | Y/A | RATE | LONG | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Price | 308 | 445 | 69.2 | 5,979 | 69 | 15 | 13.4 | 226.5 | 97 | 16 |
| Dave Shelley | 19 | 24 | 79.2 | 380 | 6 | 0 | 15.8 | 294.6 | 80 | 14 |
Rushing
| Player | Pos | CAR | YDS | Y/C | TD | Y/G | 20+ | FUM | LONG |
|---|---|---|---|---|---|---|---|---|---|
| Robert Okoronkwo | HB | 321 | 2,405 | 7.5 | 41 | 150.3 | 21 | 1 | 86 |
| Collin Sandland | HB | 112 | 638 | 5.7 | 8 | 39.9 | 13 | 3 | 42 |
| Greg Price | QB | 44 | 281 | 6.4 | 4 | 17.6 | 2 | 0 | 57 |
| Sam Fatafehi | HB | 19 | 126 | 6.6 | 3 | 7.9 | 0 | 0 | 17 |
| Nazir McNitt | WR | 6 | 23 | 3.8 | 1 | 1.6 | 0 | 0 | 13 |
| Isaiah Boutte | WR | 2 | 14 | 7.0 | 0 | 0.9 | 0 | 0 | 12 |
Receiving
| Player | Pos | REC | YDS | Y/R | TD | YAC | Y/G | DROPS | LONG |
|---|---|---|---|---|---|---|---|---|---|
| Dakota McNitt | WR | 90 | 2,252 | 25.0 | 28 | 814 | 140.8 | 7 | 97 |
| Isaiah Boutte | WR | 93 | 1,588 | 17.1 | 21 | 959 | 99.2 | 4 | 72 |
| Nazir McNitt | WR | 44 | 1,007 | 22.9 | 13 | 303 | 62.9 | 5 | 79 |
| Robert Okoronkwo | HB | 42 | 703 | 16.7 | 6 | 565 | 43.9 | 5 | 75 |
| B.J. Lord | WR | 19 | 245 | 12.9 | 2 | 88 | 15.3 | 3 | 39 |
| Matthew Hix | TE | 12 | 181 | 15.1 | 1 | 106 | 11.3 | 1 | 46 |
| Jon Donaldson | TE | 4 | 164 | 41.0 | 3 | 54 | 10.2 | 0 | 80 |
| Jayden Kafka | WR | 10 | 101 | 10.1 | 1 | 47 | 6.3 | 0 | 20 |
| Tyler Jameson | TE | 5 | 55 | 11.0 | 0 | 31 | 3.4 | 1 | 30 |
| Sam Fatafehi | HB | 5 | 45 | 9.0 | 0 | 13 | 2.8 | 3 | 16 |
| Collin Sandland | WR | 3 | 18 | 6.0 | 0 | 25 | 1.1 | 0 | 10 |
Kicking
| Player | FG | PCT | XP | LONG | 50+ |
|---|---|---|---|---|---|
| Bernie Stubbs | 4/5 | 80.0 | 115/116 | 51 | 0/0 |
Depth chart
Offense
- QB
- Greg Price 85Dave Shelley 84Joshua Talib 80Gene McBurrows 76Chad McIntosh 66
- RB
- Robert Okoronkwo 94Collin Sandland 85Sam Fatafehi 80
- FB
- Collin Sandland 78
- WR
- Dakota McNitt 91Nazir McNitt 91Isaiah Boutte 86Jayden Kafka 82B.J. Lord 75Greg Simms 74Zach Francis 70
- TE
- Tyler Jameson 93Jon Donaldson 87Matthew Hix 82Dell Ojabo 81Lee Britt 74Soma Eze 73
- LT
- Marcus Durant 87Jarry Horner 81Jason Money 75
- LG
- Titus Peart 92Manuel Ramos 89Bobby Ervin 79
- C
- Bobby John 88Kelvin Fink 80Malik Bean 79
- RG
- Eric Carraway 89Seth Molinaro 88Mark York 76
- RT
- Barry Rutter 83Howie Stevens 81Walt Reiff 79
Defense
- LE
- Salesi Jewel 88Devin Barnes 78Zach Cantrell 75James Parker 68
- DT
- Kevin Armah 84John Adeyanju 84Louis Stokes 80Chip Lennon 80Josh McAdoo 79
- RE
- Joe Goodin 84Hasheem Ajirotutu 80Gene Daniels 80Bryce Schaffer 75
- LOLB
- Iosefa Savoie 83Emanuel Longo 80Bobby Poindexter 68
- MLB
- Cole Roseman 85Josh Posey 84Steve Decicco 82
- ROLB
- Juan Rivera 87Antoine Breida 83Leon Azur 78George Huerta 74
- CB 1
- Erick McCray 86Romeo Ford 80Jeff Erving 69
- CB 2
- Randy Andrews 86James Whitt 79
- CB 3
- Lyle Chick 84John Welker 75
- FS
- Kona Vakapuna 85Jesus Mond 82Branden Dobbs 73Parker Willingham 72
- SS
- Buck Hepburn 87Juan Dove 78Lorenzo Uche 69
Special teams
- K
- Bernie Stubbs 69
- P
- Nate Tripucka 76
Coaching staff
- HC Josh Dolan · Coach of the Year
- OC Patrick Ezeudu · Former NMS OC
- DC Lonnie Arnold · Left for Arkansas HC Job
Honors
All-Americans: Greg Price (QB), Robert Okoronkwo (RB), Dakota McNitt (WR), Titus Peart (OG)
Freshman class · signed in the 2030 cycle
| Nat. rank | Player | Pos | Stars | State |
|---|---|---|---|---|
| 8 | Devin Barnes | RE | ★★★★★ | NJ |
| 10 | Louis Stokes | DT | ★★★★★ | NJ |
| 18 | Juan Dove | SS | ★★★★★ | OH |
| 25 | Gene Daniels | RE | ★★★★★ | NY |
| 56 | Zach Cantrell | ROLB | ★★★★★ | NJ |
| 84 | Mark York | RG | ★★★★★ | OH |
| 89 | Jason Money | C | ★★★★★ | PA |
| 100 | Cade Ricks | LG | ★★★★★ | NJ |
| 164 | George Huerta | ROLB | ★★★★★ | OH |
| 183 | Tony Thorne | RG | ★★★★★ | KY |
| 200 | Bryce Schaffer | RE | ★★★★★ | NJ |
| 218 | Greg Simms | WR | ★★★★★ | NJ |
| 235 | Zach Francis | WR | ★★★★★ | MI |
| 237 | Branden Dobbs | FS | ★★★★★ | PA |
| 256 | Lee Britt | TE | ★★★★★ | IL |
| 264 | Soma Eze | ATH | ★★★★★ | MI |
| 293 | Kalen Tatum | C | ★★★★★ | MI |
| 303 | Parker Willingham | FS | ★★★★★ | FL |
| 418 | John Welker | CB | ★★★★★ | MI |
| 424 | Gene McBurrows | QB | ★★★★★ | CA |
| 437 | Doug Osemele | DT | ★★★★★ | NY |
| 448 | Marcell Cendan | HB | ★★★★★ | NY |
| 659 | Jeff Erving | CB | ★★★★★ | MI |
| 675 | James Parker | LE | ★★★★★ | NJ |
| 752 | Lorenzo Uche | MLB | ★★★★★ | GA |
| 1001 | Cam Kriewaldt | RE | ★★★★★ | NJ |
| 1172 | Chad McIntosh | QB | ★★★★★ | NJ |
| 1339 | Bobby Poindexter | MLB | ★★★★★ | GA |
| 1563 | Callum Koenig | FS | ★★★★★ | NY |
| 1629 | Evan Dalton | WR | ★★★★★ | NJ |
| 1695 | Glen Eichenberg | HB | ★★★★★ | NJ |
Transfers in
| Player | Pos | From |
|---|---|---|
| Antoine Breida | ROLB | |
| Hasheem Ajirotutu | ROLB | |
| John Adeyanju | ROLB | |
| Ryan Abraham | TE |
Departures after 2031
| Player | Pos | OVR | Outcome |
|---|---|---|---|
| Robert Okoronkwo | HB | 94 | Round 1 |
| Tyler Jameson | TE | 93 | Round 1 |
| Titus Peart | LG | 92 | Round 2 |
| Nazir McNitt | WR | 91 | Round 2 |
| Eric Carraway | RG | 89 | Round 5 |
| Buck Hepburn | SS | 88 | Round 5 |
| Kona Vakapuna | FS | 88 | Round 5 |
| Jon Donaldson | TE | 87 | Round 7 |
| Marcus Durant | LT | 87 | Not drafted |
| Isaiah Boutte | WR | 86 | Not drafted |
| Erick McCray | CB | 86 | Not drafted |
| Josh Posey | MLB | 84 | Not drafted |
| Joe Goodin | RE | 84 | Not drafted |
| John Adeyanju | DT | 84 | Not drafted |
| Jesus Mond | FS | 83 | Not drafted |
| Antoine Breida | ROLB | 83 | Not drafted |
| Jayden Kafka | WR | 82 | Not drafted |
| Dell Ojabo | TE | 81 | Not drafted |