Cleveland State · 2032 season · Coach Josh Dolan
2032 Vikings
12-2 (8-1 Big 12) · Lost in CFP Quarterfinal
12-2
Record (.857)
2nd
Big 12 finish · 8-1
4
Final AP poll
53.1
Points per game · 2nd nationally
5,378
Passing yards
2,348
Rushing yards
Team leaders
Schedule & results
| Game | Opponent | Result | Record |
|---|---|---|---|
| Week 1 | @ |
W 70-3 | 1-0 |
| Week 2 | @ |
W 55-31 | 2-0 |
| Week 3 | vs |
W 57-39 | 3-0 |
| Week 4 | @ |
W 56-31 | 4-0 |
| Week 5 | vs |
W 56-31 | 5-0 |
| Week 6 | @ |
W 68-28 | 6-0 |
| Week 7 | vs |
W 55-10 | 7-0 |
| Week 8 | vs |
W 56-30 | 8-0 |
| Week 9 | @ |
W 56-31 | 9-0 |
| Week 10 | @ |
L 31-73 | 9-1 |
| Week 11 | vs |
W 67-59 | 10-1 |
| Week 12 | vs |
W 36-29 | 11-1 |
| Big 12 Championship | n |
W 45-35 | 12-1 |
| CFP Quarterfinal | n |
L 35-49 | 12-2 |
vs = home, @ = away, n = neutral site.
Playoff run
- Quarterfinallost to
Miami (OH)35-49
Passing
| Player | CMP | ATT | PCT | YDS | TD | INT | Y/A | RATE | LONG | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Price | 275 | 409 | 67.2 | 5,146 | 69 | 22 | 12.6 | 217.8 | 81 | 14 |
| Dave Shelley | 9 | 13 | 69.2 | 217 | 3 | 1 | 16.7 | 270.2 | 71 | 13 |
Rushing
| Player | Pos | CAR | YDS | Y/C | TD | Y/G | 20+ | FUM | LONG |
|---|---|---|---|---|---|---|---|---|---|
| Sam Fatafehi | HB | 206 | 1,212 | 5.9 | 14 | 86.6 | 8 | 0 | 49 |
| Collin Sandland | HB | 85 | 600 | 7.1 | 4 | 42.9 | 2 | 1 | 52 |
| Greg Price | QB | 77 | 388 | 5.0 | 9 | 27.7 | 5 | 4 | 37 |
| Marcell Cendan | HB | 13 | 75 | 5.8 | 2 | 6.2 | 1 | 0 | 20 |
| Greg Simms | WR | 7 | 67 | 9.6 | 1 | 4.8 | 1 | 0 | 37 |
| Rodney Duggan | HB | 3 | 11 | 3.7 | 0 | 2.8 | 0 | 0 | 5 |
Receiving
| Player | Pos | REC | YDS | Y/R | TD | YAC | Y/G | DROPS | LONG |
|---|---|---|---|---|---|---|---|---|---|
| Dakota McNitt | WR | 83 | 1,853 | 22.3 | 28 | 632 | 132.4 | 8 | 81 |
| Zach Francis | WR | 45 | 1,087 | 24.2 | 13 | 395 | 77.6 | 6 | 75 |
| Greg Simms | WR | 54 | 770 | 14.3 | 15 | 374 | 55.0 | 3 | 57 |
| Matthew Hix | TE | 33 | 507 | 15.4 | 5 | 159 | 36.2 | 3 | 62 |
| Collin Sandland | HB | 25 | 351 | 14.0 | 2 | 392 | 25.1 | 0 | 35 |
| Sam Fatafehi | HB | 13 | 219 | 16.8 | 1 | 142 | 15.6 | 1 | 44 |
| B.J. Lord | WR | 12 | 202 | 16.8 | 2 | 108 | 14.4 | 1 | 80 |
| Lee Britt | TE | 8 | 97 | 12.1 | 2 | 32 | 6.9 | 4 | 21 |
| Melvin Hillhouse | WR | 3 | 95 | 31.7 | 2 | 3 | 6.8 | 0 | 48 |
| Stephen Baggs | WR | 3 | 91 | 30.3 | 1 | 45 | 6.5 | 0 | 71 |
| Soma Eze | TE | 4 | 90 | 22.5 | 1 | 51 | 6.4 | 0 | 63 |
Kicking
| Player | FG | PCT | XP | LONG | 50+ |
|---|---|---|---|---|---|
| Bernie Stubbs | 4/6 | 66.7 | 90/92 | 41 | 0/0 |
Depth chart
Offense
- QB
- Greg Price 89Dave Shelley 84Joshua Talib 83Kaleb DuBose 79Chad Ogletree 75
- RB
- Sam Fatafehi 87Collin Sandland 85Marcell Cendan 79Rodney Duggan 74
- WR
- Dakota McNitt 92Zach Francis 79Greg Simms 79B.J. Lord 75Melvin Hillhouse 75Stephen Baggs 74Taylor Everett 73
- TE
- Matthew Hix 87Lee Britt 79Soma Eze 79Ryan Abraham 75James Ingram 73Cam Mayer 73
- LT
- Jarry Horner 82Jason Money 79Damien Livings 75Josh Andries 75
- LG
- Manuel Ramos 92Bobby Ervin 85Austin Barnes 84
- C
- Bobby John 90Kelvin Fink 86Kalen Tatum 79
- RG
- Seth Molinaro 93Ray Bromell 84Mark York 80
- RT
- Barry Rutter 84Steve October 83Walt Reiff 79
Defense
- LE
- Salesi Jewel 91Devin Barnes 82Zach Cantrell 81Sean Leamon 75LaMichael Bakhtiari 73
- DT
- Kevin Armah 88Louis Stokes 82Josh McAdoo 80Pat Rodenhauser 79Dillon Silvestro 74
- RE
- Gene Daniels 83Bryce Schaffer 82Chad Hodel 82Bruce Smalls 79
- LOLB
- Iosefa Savoie 83Emanuel Longo 82Bobby Poindexter 76
- MLB
- Cole Roseman 85Dylan Dimento 75
- ROLB
- Juan Rivera 88George Huerta 82Vonn Ladd 80Sammy Birmingham 75
- CB 1
- Randy Andrews 89John Welker 81Tyler Capps 75
- CB 2
- Romeo Ford 87Spencer James 76Kawhi Fusco 70
- CB 3
- Lyle Chick 85Stanley Christmas 75Robert Fehoko 68
- FS
- Zac Peele 83Branden Dobbs 80Parker Willingham 79Tyree Soto 74Reggie Carver 74
- SS
- Lorenzo Uche 84Brady Yates 74
Special teams
- K
- Bernie Stubbs 72
- P
- Nate Tripucka 79
Coaching staff
- HC Josh Dolan
- OC Patrick Ezeudu · Left for Georgia Tech HC job
- DC Larry Trufant
Honors
All-Americans: Dakota McNitt (WR), Seth Molinaro (OG)
Freshman class · signed in the 2031 cycle
| Nat. rank | Player | Pos | Stars | State |
|---|---|---|---|---|
| 1 | Vonn Ladd | ROLB | ★★★★★ | OH |
| 25 | Kaleb DuBose | QB | ★★★★★ | TX |
| 27 | Bruce Smalls | RE | ★★★★★ | OH |
| 28 | Sean Leamon | LE | ★★★★★ | MI |
| 30 | Melvin Hillhouse | WR | ★★★★★ | CA |
| 33 | Pat Rodenhauser | DT | ★★★★★ | OH |
| 45 | Sammy Birmingham | ROLB | ★★★★★ | MI |
| 47 | LaMichael Bakhtiari | LE | ★★★★★ | FL |
| 55 | Alani Maiava | LG | ★★★★★ | NY |
| 62 | Dennis Yeast | RT | ★★★★★ | OH |
| 73 | Dylan Dimento | MLB | ★★★★★ | MI |
| 78 | Dillon Silvestro | DT | ★★★★★ | NJ |
| 115 | Randy Oben | WR | ★★★★★ | MI |
| 125 | Taylor Everett | WR | ★★★★★ | MI |
| 150 | Stephen Baggs | WR | ★★★★★ | MI |
| 156 | Cam Mayer | TE | ★★★★★ | GA |
| 160 | James Ingram | TE | ★★★★★ | OH |
| 187 | Tyler Capps | CB | ★★★★★ | NJ |
| 206 | Stanley Christmas | CB | ★★★★★ | OH |
| 260 | Josh Andries | LT | ★★★★★ | NJ |
| 269 | Brady Yates | SS | ★★★★★ | OH |
| 284 | Chad Ogletree | QB | ★★★★★ | NY |
| 291 | Damien Livings | LT | ★★★★★ | IN |
| 295 | Rodney Duggan | HB | ★★★★★ | MI |
| 363 | Tyree Soto | FS | ★★★★★ | FL |
| 372 | Spencer James | CB | ★★★★★ | AL |
| 435 | Reggie Carver | FS | ★★★★★ | AL |
| 577 | Lane Osborne | FS | ★★★★★ | TX |
| 945 | Kawhi Fusco | CB | ★★★★★ | GA |
| 989 | Robert Fehoko | CB | ★★★★★ | GA |
Transfers in
| Player | Pos | From |
|---|---|---|
| Austin Barnes | LG | |
| Chad Hodel | LE | |
| Zac Peele | FS | |
| Steve October | RT | |
| Ray Bromell | RG |
Departures after 2032
| Player | Pos | OVR | Outcome |
|---|---|---|---|
| Dakota McNitt | WR | 92 | Round 1 |
| Manuel Ramos | LG | 92 | Round 1 |
| Salesi Jewel | LE | 91 | Round 2 |
| Bobby John | C | 90 | Round 2 |
| Randy Andrews | CB | 89 | Round 2 |
| Greg Price | QB | 89 | Round 4 |
| Kevin Armah | DT | 88 | Round 6 |
| Cole Roseman | MLB | 85 | Not drafted |
| Collin Sandland | HB | 85 | Not drafted |
| Austin Barnes | LG | 84 | Not drafted |
| Ray Bromell | RG | 84 | Not drafted |
| Dave Shelley | QB | 84 | Not drafted |
| Iosefa Savoie | LOLB | 83 | Not drafted |
| Chad Hodel | RE | 82 | Not drafted |